Index of /mirror/netbsd.org/NetBSD/NetBSD-current/xsrc/external/mit/xkeyboard-config/dist/symbols
| Name | Last modified | Size |
|
| Parent Directory | | - |
| digital_vndr/ | 2020-02-24 04:02 | - |
| fujitsu_vndr/ | 2020-02-24 04:02 | - |
| hp_vndr/ | 2020-02-24 04:02 | - |
| jolla_vndr/ | 2022-10-18 05:02 | - |
| macintosh_vndr/ | 2023-03-24 04:02 | - |
| nec_vndr/ | 2020-02-24 04:02 | - |
| nokia_vndr/ | 2023-03-24 04:02 | - |
| sgi_vndr/ | 2022-10-18 05:02 | - |
| sharp_vndr/ | 2021-04-28 05:02 | - |
| sony_vndr/ | 2020-02-24 04:02 | - |
| sun_vndr/ | 2022-10-18 05:02 | - |
| xfree68_vndr/ | 2020-02-24 04:02 | - |
| af | 2022-10-18 05:02 | 22K |
| al | 2022-10-18 05:02 | 5.9K |
| altwin | 2022-10-18 05:02 | 3.4K |
| am | 2022-10-18 05:02 | 9.2K |
| apl | 2022-10-18 05:02 | 51K |
| ara | 2022-10-18 05:02 | 36K |
| at | 2021-04-28 05:02 | 358 |
| au | 2020-11-02 04:02 | 178 |
| az | 2020-11-02 04:02 | 3.7K |
| ba | 2020-11-02 04:02 | 657 |
| bd | 2022-10-18 05:02 | 3.3K |
| be | 2022-10-18 05:02 | 11K |
| bg | 2023-03-24 04:02 | 18K |
| bqn | 2022-10-17 09:37 | 5.2K |
| br | 2022-10-18 05:02 | 16K |
| brai | 2020-11-02 04:02 | 2.5K |
| bt | 2022-10-18 05:02 | 3.6K |
| bw | 2021-04-28 05:02 | 1.0K |
| by | 2022-10-18 05:02 | 3.9K |
| ca | 2022-10-18 05:02 | 17K |
| capslock | 2022-10-18 05:02 | 1.9K |
| cd | 2022-10-18 05:02 | 3.9K |
| ch | 2022-10-18 05:02 | 7.1K |
| cm | 2022-10-18 05:02 | 33K |
| cn | 2022-10-18 05:02 | 36K |
| compose | 2022-10-18 05:02 | 2.4K |
| ctrl | 2023-03-24 04:02 | 3.9K |
| cz | 2022-10-18 05:02 | 22K |
| de | 2023-03-24 04:02 | 90K |
| dk | 2022-10-18 05:02 | 2.4K |
| dz | 2022-10-18 05:02 | 12K |
| ee | 2022-10-18 05:02 | 4.5K |
| eg | 2021-04-28 05:02 | 2.0K |
| empty | 2022-10-18 05:02 | 121 |
| epo | 2023-03-24 04:02 | 7.5K |
| es | 2022-10-18 05:02 | 9.8K |
| et | 2022-10-18 05:02 | 3.1K |
| eu | 2022-10-18 05:02 | 4.9K |
| eurosign | 2011-07-24 05:02 | 629 |
| fi | 2022-10-18 05:02 | 24K |
| fo | 2022-10-18 05:02 | 1.9K |
| fr | 2022-10-18 05:02 | 95K |
| gb | 2022-10-18 05:02 | 9.3K |
| ge | 2021-04-28 05:02 | 13K |
| gh | 2021-04-28 05:02 | 6.4K |
| gn | 2021-07-11 05:02 | 2.1K |
| gr | 2022-10-18 05:02 | 15K |
| group | 2022-10-18 05:02 | 9.7K |
| hr | 2022-10-18 05:02 | 2.6K |
| hu | 2022-01-10 04:02 | 23K |
| id | 2022-10-18 05:02 | 14K |
| ie | 2020-11-02 04:02 | 20K |
| il | 2022-10-18 05:02 | 16K |
| in | 2023-03-24 04:02 | 108K |
| inet | 2022-10-18 05:02 | 77K |
| iq | 2020-11-02 04:02 | 641 |
| ir | 2022-10-18 05:02 | 13K |
| is | 2022-10-18 05:02 | 11K |
| it | 2022-10-18 05:02 | 17K |
| jp | 2022-10-18 05:02 | 7.6K |
| ke | 2022-10-18 05:02 | 4.4K |
| keypad | 2017-08-30 05:01 | 23K |
| kg | 2021-04-28 05:02 | 5.9K |
| kh | 2022-10-18 05:02 | 3.3K |
| kpdl | 2011-07-24 05:02 | 3.3K |
| kr | 2020-11-02 04:02 | 1.1K |
| kz | 2021-04-28 05:02 | 16K |
| la | 2020-11-02 04:02 | 5.4K |
| latam | 2022-10-18 05:02 | 9.7K |
| latin | 2022-10-18 05:02 | 14K |
| level2 | 2020-11-01 13:00 | 274 |
| level3 | 2022-10-18 05:02 | 4.8K |
| level5 | 2022-10-18 05:02 | 4.4K |
| lk | 2023-03-24 04:02 | 8.0K |
| lt | 2022-10-18 05:02 | 20K |
| lv | 2023-03-24 04:02 | 22K |
| ma | 2022-10-18 05:02 | 13K |
| mao | 2020-11-02 04:02 | 593 |
| md | 2020-11-02 04:02 | 5.0K |
| me | 2020-11-02 04:02 | 1.7K |
| mk | 2021-04-28 05:02 | 3.0K |
| ml | 2022-10-18 05:02 | 2.0K |
| mm | 2022-10-18 05:02 | 17K |
| mn | 2021-04-28 05:02 | 4.2K |
| mt | 2022-10-18 05:02 | 5.5K |
| mv | 2022-10-18 05:02 | 2.5K |
| my | 2022-10-18 05:02 | 5.4K |
| nbsp | 2022-10-18 05:02 | 3.8K |
| ng | 2021-04-28 05:02 | 6.1K |
| nl | 2022-10-18 05:02 | 6.7K |
| no | 2023-03-24 04:02 | 11K |
| np | 2022-10-18 05:02 | 6.1K |
| olpc | 2013-06-01 05:04 | 930 |
| parens | 2020-11-02 04:02 | 389 |
| pc | 2022-10-18 05:02 | 2.7K |
| ph | 2020-11-02 04:02 | 74K |
| pk | 2022-10-18 05:02 | 20K |
| pl | 2022-10-18 05:02 | 27K |
| pt | 2022-10-18 05:02 | 11K |
| ro | 2022-10-18 05:02 | 11K |
| rs | 2023-03-24 04:02 | 15K |
| ru | 2023-03-24 04:02 | 77K |
| rupeesign | 2011-07-24 05:02 | 131 |
| se | 2022-10-18 05:02 | 17K |
| shift | 2022-10-18 05:02 | 2.1K |
| si | 2020-11-02 04:02 | 590 |
| sk | 2022-10-18 05:02 | 6.6K |
| sn | 2022-10-18 05:02 | 2.2K |
| srvr_ctrl | 2022-10-18 05:02 | 1.8K |
| sy | 2022-10-18 05:02 | 4.7K |
| terminate | 2020-11-02 04:02 | 199 |
| tg | 2022-10-18 05:02 | 3.6K |
| th | 2022-10-18 05:02 | 10K |
| tj | 2020-11-02 04:02 | 10K |
| tm | 2021-04-28 05:02 | 1.4K |
| tr | 2022-10-18 05:02 | 32K |
| trans | 2022-01-10 04:02 | 16K |
| tw | 2022-10-18 05:02 | 3.2K |
| typo | 2021-04-28 05:02 | 4.4K |
| tz | 2022-10-18 05:02 | 3.2K |
| ua | 2022-10-18 05:02 | 19K |
| us | 2023-03-24 04:02 | 115K |
| uz | 2022-10-18 05:02 | 3.1K |
| vn | 2022-10-18 05:02 | 6.0K |
| za | 2022-01-10 04:02 | 2.2K |
|
Apache/2.4.58 (Unix) Server at mirror.accum.se Port 443