Designed for use with JUnit and Ant. |
Tests | Failures | Errors | Skipped | Success rate | Time |
---|---|---|---|---|---|
1014 | 0 | 0 | 165 | 100.00% | 95.461 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
TestEmbeddedIdAsInnerClass | 1 | 0 | 0 | 0 | 9.669 | 2017-12-22T02:46:26 | hipp3 |
TestEmbeddingWithFieldAccess | 2 | 0 | 0 | 0 | 0.166 | 2017-12-22T02:46:36 | hipp3 |
TestEmbeddingWithPropertyAccess | 2 | 0 | 0 | 0 | 0.120 | 2017-12-22T02:46:36 | hipp3 |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
TestCache | 8 | 0 | 0 | 7 | 0.045 | 2017-12-22T02:46:36 | hipp3 |
TestCascadeFlush | 9 | 0 | 0 | 0 | 0.372 | 2017-12-22T02:46:36 | hipp3 |
TestCascadeMerge | 7 | 0 | 0 | 2 | 0.281 | 2017-12-22T02:46:36 | hipp3 |
TestCascadePersist | 4 | 0 | 0 | 0 | 0.502 | 2017-12-22T02:46:37 | hipp3 |
TestCascadeRefresh | 1 | 0 | 0 | 1 | 0.003 | 2017-12-22T02:46:37 | hipp3 |
TestCascadeRemove | 5 | 0 | 0 | 1 | 0.366 | 2017-12-22T02:46:37 | hipp3 |
TestClear | 2 | 0 | 0 | 0 | 0.073 | 2017-12-22T02:46:37 | hipp3 |
TestClose | 22 | 0 | 0 | 0 | 1.073 | 2017-12-22T02:46:38 | hipp3 |
TestContains | 5 | 0 | 0 | 0 | 0.929 | 2017-12-22T02:46:39 | hipp3 |
TestEntityManagerFactory | 3 | 0 | 0 | 1 | 9.637 | 2017-12-22T02:46:40 | hipp3 |
TestExtendedPersistenceContext | 6 | 0 | 0 | 0 | 11.169 | 2017-12-22T02:46:49 | hipp3 |
TestFind | 6 | 0 | 0 | 0 | 0.337 | 2017-12-22T02:47:00 | hipp3 |
TestFlush | 9 | 0 | 0 | 3 | 0.197 | 2017-12-22T02:47:01 | hipp3 |
TestGetReference | 23 | 0 | 0 | 2 | 2.975 | 2017-12-22T02:47:01 | hipp3 |
TestMerge | 14 | 0 | 0 | 5 | 0.499 | 2017-12-22T02:47:04 | hipp3 |
TestPersist | 16 | 0 | 0 | 3 | 2.394 | 2017-12-22T02:47:04 | hipp3 |
TestReadOnly | 4 | 0 | 0 | 3 | 0.037 | 2017-12-22T02:47:07 | hipp3 |
TestRefresh | 10 | 0 | 0 | 3 | 0.261 | 2017-12-22T02:47:07 | hipp3 |
TestRemove | 10 | 0 | 0 | 1 | 0.289 | 2017-12-22T02:47:07 | hipp3 |
TestUpdate | 3 | 0 | 0 | 0 | 0.113 | 2017-12-22T02:47:07 | hipp3 |
TestUpdateBatching | 2 | 0 | 0 | 0 | 0.658 | 2017-12-22T02:47:08 | hipp3 |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
TestForeignKeys | 12 | 0 | 0 | 4 | 7.421 | 2017-12-22T02:47:08 | hipp3 |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
TestAutoGenerator | 3 | 0 | 0 | 0 | 0.079 | 2017-12-22T02:47:16 | hipp3 |
TestGenerator | 4 | 0 | 0 | 0 | 0.147 | 2017-12-22T02:47:16 | hipp3 |
TestIdentity | 4 | 0 | 0 | 0 | 0.162 | 2017-12-22T02:47:16 | hipp3 |
TestSequence | 3 | 0 | 0 | 3 | 0.002 | 2017-12-22T02:47:16 | hipp3 |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
AbstractEntityHandlingTest | 3 | 0 | 0 | 0 | 0.147 | 2017-12-22T02:47:16 | hipp3 |
CallbackTest | 2 | 0 | 0 | 0 | 0.155 | 2017-12-22T02:47:16 | hipp3 |
ChangeSubclassTest | 1 | 0 | 0 | 0 | 0.078 | 2017-12-22T02:47:16 | hipp3 |
RelationsTest | 3 | 0 | 0 | 0 | 0.266 | 2017-12-22T02:47:16 | hipp3 |
SimpleInheritanceTest | 6 | 0 | 0 | 2 | 0.349 | 2017-12-22T02:47:17 | hipp3 |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
TestLockMethod | 16 | 0 | 0 | 3 | 0.743 | 2017-12-22T02:47:17 | hipp3 |
TestOptimistic | 16 | 0 | 0 | 2 | 9.686 | 2017-12-22T02:47:18 | hipp3 |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
MappingTest | 1 | 0 | 0 | 0 | 0.045 | 2017-12-22T02:47:28 | hipp3 |
TestSecondaryTable | 3 | 0 | 0 | 1 | 0.072 | 2017-12-22T02:47:28 | hipp3 |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
TestAggregates | 6 | 0 | 0 | 1 | 0.130 | 2017-12-22T02:47:28 | hipp3 |
TestArguments | 45 | 0 | 0 | 0 | 1.315 | 2017-12-22T02:47:28 | hipp3 |
TestBuiltInFunctionExpressions | 95 | 0 | 0 | 13 | 1.465 | 2017-12-22T02:47:29 | hipp3 |
TestConditionalExpressions | 111 | 0 | 0 | 47 | 1.160 | 2017-12-22T02:47:31 | hipp3 |
TestCount | 6 | 0 | 0 | 2 | 0.139 | 2017-12-22T02:47:32 | hipp3 |
TestDeleteQuery | 9 | 0 | 0 | 0 | 0.482 | 2017-12-22T02:47:32 | hipp3 |
TestEmbeddables | 9 | 0 | 0 | 2 | 0.167 | 2017-12-22T02:47:32 | hipp3 |
TestExtendedQueries | 16 | 0 | 0 | 3 | 9.121 | 2017-12-22T02:47:33 | hipp3 |
TestFromClauses | 8 | 0 | 0 | 6 | 0.074 | 2017-12-22T02:47:42 | hipp3 |
TestGroupByOrderByHaving | 28 | 0 | 0 | 6 | 0.437 | 2017-12-22T02:47:42 | hipp3 |
TestJoinFetch | 7 | 0 | 0 | 1 | 1.123 | 2017-12-22T02:47:42 | hipp3 |
TestJoinedInheritance | 6 | 0 | 0 | 0 | 0.383 | 2017-12-22T02:47:43 | hipp3 |
TestNativeQuery | 8 | 0 | 0 | 0 | 0.391 | 2017-12-22T02:47:44 | hipp3 |
TestParameterTypes | 39 | 0 | 0 | 0 | 1.041 | 2017-12-22T02:47:44 | hipp3 |
TestQueryAPI | 3 | 0 | 0 | 1 | 0.050 | 2017-12-22T02:47:45 | hipp3 |
TestRelationships | 8 | 0 | 0 | 1 | 0.359 | 2017-12-22T02:47:45 | hipp3 |
TestSelectClauses | 11 | 0 | 0 | 3 | 0.171 | 2017-12-22T02:47:46 | hipp3 |
TestSelectList | 9 | 0 | 0 | 3 | 0.279 | 2017-12-22T02:47:46 | hipp3 |
TestSelectListTypes | 122 | 0 | 0 | 10 | 4.134 | 2017-12-22T02:47:46 | hipp3 |
TestSetFunctions | 5 | 0 | 0 | 0 | 0.158 | 2017-12-22T02:47:50 | hipp3 |
TestSimpleQuery | 25 | 0 | 0 | 2 | 1.232 | 2017-12-22T02:47:50 | hipp3 |
TestTemporalParameterTypes | 2 | 0 | 0 | 1 | 0.027 | 2017-12-22T02:47:52 | hipp3 |
TestUpdateDeleteClause | 3 | 0 | 0 | 1 | 0.049 | 2017-12-22T02:47:52 | hipp3 |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
TestBidirectionalManyToMany | 13 | 0 | 0 | 1 | 1.256 | 2017-12-22T02:47:52 | hipp3 |
TestBidirectionalOneToOne | 2 | 0 | 0 | 0 | 0.250 | 2017-12-22T02:47:53 | hipp3 |
TestEagerLoading | 2 | 0 | 0 | 0 | 0.245 | 2017-12-22T02:47:53 | hipp3 |
TestEmployeePatent | 3 | 0 | 0 | 0 | 0.206 | 2017-12-22T02:47:54 | hipp3 |
TestEmployee_Cubicle | 1 | 0 | 0 | 0 | 0.048 | 2017-12-22T02:47:54 | hipp3 |
TestEmployee_Review | 5 | 0 | 0 | 0 | 0.558 | 2017-12-22T02:47:54 | hipp3 |
TestList | 7 | 0 | 0 | 1 | 0.304 | 2017-12-22T02:47:54 | hipp3 |
TestMap | 3 | 0 | 0 | 2 | 0.175 | 2017-12-22T02:47:55 | hipp3 |
TestMultipleRelationships | 3 | 0 | 0 | 0 | 0.200 | 2017-12-22T02:47:55 | hipp3 |
TestNode | 4 | 0 | 0 | 1 | 0.089 | 2017-12-22T02:47:55 | hipp3 |
TestPatentReview | 3 | 0 | 0 | 0 | 0.271 | 2017-12-22T02:47:55 | hipp3 |
TestPrimaryKeyJoinColumn | 1 | 0 | 0 | 0 | 0.029 | 2017-12-22T02:47:55 | hipp3 |
TestRelationshipsWithCache | 7 | 0 | 0 | 6 | 0.022 | 2017-12-22T02:47:55 | hipp3 |
TestUnidirectionalOneToMany | 6 | 0 | 0 | 0 | 0.383 | 2017-12-22T02:47:55 | hipp3 |
TestUnidirectionalOneToOne | 2 | 0 | 0 | 0 | 0.113 | 2017-12-22T02:47:56 | hipp3 |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
BufferReadTest | 13 | 0 | 0 | 0 | 0.535 | 2017-12-22T02:47:56 | hipp3 |
FirstTest | 1 | 0 | 0 | 0 | 0.022 | 2017-12-22T02:47:57 | hipp3 |
SimpleTest | 2 | 0 | 0 | 0 | 0.076 | 2017-12-22T02:47:57 | hipp3 |
TestBasicFieldTypes | 41 | 0 | 0 | 2 | 2.063 | 2017-12-22T02:47:57 | hipp3 |
TestBasicPropertyTypes | 41 | 0 | 0 | 2 | 1.962 | 2017-12-22T02:47:59 | hipp3 |
TestEmbeddedField | 3 | 0 | 0 | 0 | 0.104 | 2017-12-22T02:48:01 | hipp3 |
TestPrimaryKeyTypes | 1 | 0 | 0 | 0 | 0.024 | 2017-12-22T02:48:01 | hipp3 |
TestTemporalFieldTypes | 10 | 0 | 0 | 0 | 0.506 | 2017-12-22T02:48:01 | hipp3 |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
TestEmbeddingWithMixedAccess | 2 | 0 | 0 | 0 | 0.547 | 2017-12-22T02:48:01 | hipp3 |
TestNestedEmbeddables | 5 | 0 | 0 | 0 | 0.051 | 2017-12-22T02:48:02 | hipp3 |
TestNestedEmbeddedIds | 1 | 0 | 0 | 0 | 0.018 | 2017-12-22T02:48:02 | hipp3 |
Name | Status | Type | Time(s) |
---|---|---|---|
findEmployeeById | Success | 0.049 | |
findAllAbstractEmployees | Success | 0.051 | |
findAllContractEmployees | Success | 0.043 |
Name | Status | Type | Time(s) |
---|---|---|---|
testNotFound | Success | 0.041 | |
testJDBCInclusivePreapreSmall | Success | 0.045 | |
testQueryCompleteOutsideTransactionSmall | Success | 0.045 | |
testFlush | Success | 0.041 | |
testNamedQueryExecuteOnlyOutsideTransactionSmall | Success | 0.039 | |
testNativeEntityExecuteOnlyOutsideTransactionSmall | Success | 0.049 | |
testNamedQueryCompleteOutsideTransactionSmall | Success | 0.038 | |
testFindOutsideTransactionSmall | Success | 0.041 | |
testNativeFieldsExecuteOnlyOutsideTransactionSmall | Success | 0.039 | |
testJDBCBestSmall | Success | 0.040 | |
testQueryExecuteOnlyOutsideTransactionSmall | Success | 0.039 | |
testFindOutsideTransaction | Success | 0.036 | |
testQueryExecuteOnlyOutsideTransactionNew | Success | 0.041 |
Name | Status | Type | Time(s) |
---|---|---|---|
testPreRemove | Success | 0.084 | |
testPrePersist | Success | 0.070 |
Name | Status | Type | Time(s) |
---|---|---|---|
testFindVehicle | Success | 0.075 |
Name | Status | Type | Time(s) |
---|---|---|---|
testBasics | Success | 0.020 |
Name | Status | Type | Time(s) |
---|---|---|---|
testColumnMappedTwice | Success | 0.043 |
Name | Status | Type | Time(s) |
---|---|---|---|
testEmployeeWithTruck | Success | 0.074 | |
testEmployeeWithBicycles | Success | 0.087 | |
testEnBlocLoading | Success | 0.100 |
Name | Status | Type | Time(s) |
---|---|---|---|
testSelectAll | Success | 0.085 | |
testInsertDirtyCar | Skipped | N/A
| 0.000 |
testFindVehicle | Success | 0.092 | |
testPseudoInheritance | Skipped | N/A
| 0.000 |
testInsertBicycle | Success | 0.081 | |
testInsertVehicle | Success | 0.086 |
Name | Status | Type | Time(s) |
---|---|---|---|
testMetric | Success | 0.035 | |
testSimple | Success | 0.040 |
Name | Status | Type | Time(s) |
---|---|---|---|
testSumHandling | Success | 0.023 | |
testAvgHandling1 | Success | 0.027 | |
testAvgHandling2 | Success | 0.030 | |
testMinHandling | Success | 0.023 | |
testCountHandling | Skipped | N/A
| 0.000 |
testMaxHandling | Success | 0.022 |
Name | Status | Type | Time(s) |
---|---|---|---|
testLongVarBinaryParameters | Success | 0.026 | |
testPrimitiveInt | Success | 0.030 | |
testInvalidParameterHandling | Success | 0.025 | |
testSubclassParameter | Success | 0.026 | |
testWrapperByteArray2Blob | Success | 0.026 | |
testWrapperFloat | Success | 0.026 | |
testWrapperShort | Success | 0.025 | |
testPrimitiveByteArray2Binary | Success | 0.028 | |
testEnumOrdinal | Success | 0.027 | |
testWrapperCharArray2Clob | Success | 0.024 | |
testWrapperCharArray2Varchar | Success | 0.023 | |
testPrimitiveByte | Success | 0.025 | |
testPrimitiveChar | Success | 0.026 | |
testPrimitiveLong | Success | 0.026 | |
testBigDecimal | Success | 0.020 | |
testCompoundPk | Success | 0.053 | |
testPrimitiveDouble | Success | 0.026 | |
testEnumParameters | Success | 0.066 | |
testBigInteger | Success | 0.028 | |
testWrapperDouble | Success | 0.026 | |
testUtilCalendar | Success | 0.025 | |
testSqlTimestamp | Success | 0.025 | |
testWrapperBoolean | Success | 0.027 | |
testWrapperByteArray2Longvarbinary | Success | 0.028 | |
testString2Varchar | Success | 0.027 | |
testWrapperByteArray2Binary | Success | 0.026 | |
testPrimitiveBoolean | Success | 0.030 | |
testPrimitiveByteArray2Longvarbinary | Success | 0.026 | |
testWrapperCharacter | Success | 0.026 | |
testSinglePk | Success | 0.051 | |
testWrapperByte | Success | 0.025 | |
testWrapperLong | Success | 0.024 | |
testArgumentInArithmeticExpr | Success | 0.078 | |
testUtilDate | Success | 0.028 | |
testPrimitiveFloat | Success | 0.026 | |
testPrimitiveShort | Success | 0.027 | |
testPrimitiveCharArray2Varchar | Success | 0.022 | |
testWrapperInteger | Success | 0.025 | |
testSqlDate | Success | 0.026 | |
testSqlTime | Success | 0.024 | |
testPrimitiveByteArray2Blob | Success | 0.025 | |
testIllegalSubclassParameter | Success | 0.025 | |
testString2Clob | Success | 0.024 | |
testPrimitiveCharArray2Clob | Success | 0.021 | |
testEnumString | Success | 0.023 |
Name | Status | Type | Time(s) |
---|---|---|---|
testPersist | Success | 0.026 | |
testMergeNew | Success | 0.025 | |
testMergeDetached | Success | 0.024 |
Name | Status | Type | Time(s) |
---|---|---|---|
testPrimitiveInt | Success | 0.042 | |
testWrapperByteArray2Blob | Success | 0.057 | |
testWrapperFloat | Success | 0.050 | |
testWrapperShort | Success | 0.048 | |
testPrimitiveByteArray2Binary | Success | 0.049 | |
testEnumOrdinal | Success | 0.045 | |
testWrapperCharArray2Clob | Success | 0.053 | |
testWrapperCharArray2Varchar | Success | 0.051 | |
testPrimitiveByte | Success | 0.036 | |
testPrimitiveChar | Success | 0.030 | |
testPrimitiveLong | Success | 0.031 | |
testBigDecimal | Success | 0.042 | |
testPrimitiveDouble | Success | 0.031 | |
testNullsFAshort | Skipped | N/A
| 0.000 |
testBigInteger | Success | 0.049 | |
testWrapperDouble | Success | 0.042 | |
testUtilCalendar | Success | 0.048 | |
testSqlTimestamp | Success | 0.055 | |
testWrapperBoolean | Success | 0.041 | |
testWrapperByteArray2Longvarbinary | Success | 0.060 | |
testString2Varchar | Success | 0.048 | |
testWrapperByteArray2Binary | Success | 0.054 | |
testPrimitiveBoolean | Success | 0.033 | |
testPrimitiveByteArray2Longvarbinary | Success | 0.054 | |
testWrapperCharacter | Success | 0.050 | |
testWrapperByte | Success | 0.048 | |
testWrapperLong | Success | 0.052 | |
testInsert | Success | 0.030 | |
testUtilDate | Success | 0.057 | |
testPrimitiveFloat | Success | 0.035 | |
testPrimitiveShort | Success | 0.038 | |
testPrimitiveCharArray2Varchar | Success | 0.055 | |
testSerializable | Success | 0.055 | |
testWrapperInteger | Success | 0.047 | |
testSqlDate | Success | 0.054 | |
testSqlTime | Success | 0.059 | |
testPrimitiveByteArray2Blob | Success | 0.058 | |
testString2Clob | Success | 0.045 | |
testNullsFAint | Skipped | N/A
| 0.000 |
testPrimitiveCharArray2Clob | Success | 0.055 | |
testEnumString | Success | 0.049 |
Name | Status | Type | Time(s) |
---|---|---|---|
testPrimitiveInt | Success | 0.038 | |
testWrapperByteArray2Blob | Success | 0.055 | |
testWrapperFloat | Success | 0.048 | |
testWrapperShort | Success | 0.046 | |
testPrimitiveByteArray2Binary | Success | 0.058 | |
testEnumOrdinal | Success | 0.054 | |
testWrapperCharArray2Clob | Success | 0.055 | |
testWrapperCharArray2Varchar | Success | 0.083 | |
testPrimitiveByte | Success | 0.033 | |
testPrimitiveChar | Success | 0.034 | |
testPrimitiveLong | Success | 0.040 | |
testBigDecimal | Success | 0.056 | |
testPrimitiveDouble | Success | 0.033 | |
testBigInteger | Success | 0.045 | |
testNullsPAshort | Skipped | N/A
| 0.000 |
testWrapperDouble | Success | 0.047 | |
testUtilCalendar | Success | 0.054 | |
testSqlTimestamp | Success | 0.066 | |
testWrapperBoolean | Success | 0.049 | |
testWrapperByteArray2Longvarbinary | Success | 0.063 | |
testString2Varchar | Success | 0.050 | |
testWrapperByteArray2Binary | Success | 0.057 | |
testPrimitiveBoolean | Success | 0.036 | |
testPrimitiveByteArray2Longvarbinary | Success | 0.054 | |
testWrapperCharacter | Success | 0.046 | |
testWrapperByte | Success | 0.044 | |
testWrapperLong | Success | 0.070 | |
testInsert | Success | 0.031 | |
testUtilDate | Success | 0.054 | |
testPrimitiveFloat | Success | 0.034 | |
testPrimitiveShort | Success | 0.033 | |
testPrimitiveCharArray2Varchar | Success | 0.053 | |
testSerializable | Success | 0.059 | |
testWrapperInteger | Success | 0.051 | |
testSqlDate | Success | 0.058 | |
testSqlTime | Success | 0.052 | |
testPrimitiveByteArray2Blob | Success | 0.057 | |
testString2Clob | Success | 0.046 | |
testNullsPAint | Skipped | N/A
| 0.000 |
testPrimitiveCharArray2Clob | Success | 0.053 | |
testEnumString | Success | 0.051 |
Name | Status | Type | Time(s) |
---|---|---|---|
testDeleteEmployee | Success | 0.073 | |
testExchange | Success | 0.070 | |
testCopyProjectsToNew | Success | 0.082 | |
testAdd | Success | 0.079 | |
testUnchanged | Success | 0.077 | |
testByteItem | Success | 0.072 | |
testGetEmployees | Success | 0.067 | |
testGuidCollection | Success | 0.067 | |
testDeleteNonSharedProject | Success | 0.167 | |
testCopyProjectsToExisting | Skipped | N/A
| 0.000 |
testDeleteSharedProject | Success | 0.197 | |
testCascadeMerge | Success | 0.193 | |
testCopyProjectsToExistingTouching | Success | 0.107 |
Name | Status | Type | Time(s) |
---|---|---|---|
testUnchanged | Success | 0.110 | |
testMoveCubicle | Success | 0.138 |
Name | Status | Type | Time(s) |
---|---|---|---|
testTrimWithTrimCharacter23 | Success | 0.025 | |
testTrimWithTrimCharacter24 | Success | 0.022 | |
testTrimWithTrimCharacter25 | Success | 0.019 | |
testTrimWithTrimCharacter26 | Success | 0.018 | |
testTrimWithTrimCharacter27 | Success | 0.022 | |
testTrimWithTrimCharacter33 | Success | 0.021 | |
testTrimWithTrimCharacter34 | Success | 0.022 | |
testAbsHandling59 | Success | 0.024 | |
testAbsHandling60 | Success | 0.024 | |
testAbsHandling61 | Success | 0.026 | |
testAbsHandling62 | Success | 0.019 | |
testAbsHandling63 | Skipped | N/A
| 0.000 |
testAbsHandling64 | Success | 0.026 | |
testAbsHandling65 | Skipped | N/A
| 0.000 |
testAbsHandling66 | Success | 0.016 | |
testAbsHandling67 | Success | 0.019 | |
testAbsHandling68 | Skipped | N/A
| 0.000 |
testConcatHandling0 | Success | 0.023 | |
testConcatHandling1 | Success | 0.019 | |
testConcatHandling2 | Success | 0.017 | |
testConcatHandling3 | Success | 0.017 | |
testConcatHandling4 | Success | 0.017 | |
testConcatHandling5 | Skipped | N/A
| 0.000 |
testConcatHandling6 | Success | 0.016 | |
testConcatHandling7 | Success | 0.020 | |
testTrimHandling15 | Success | 0.018 | |
testTrimHandling16 | Success | 0.015 | |
testTrimHandling17 | Success | 0.017 | |
testTrimHandling18 | Success | 0.015 | |
testTrimHandling19 | Success | 0.016 | |
testTrimHandling20 | Skipped | N/A
| 0.000 |
testTrimHandling21 | Success | 0.018 | |
testTrimHandling22 | Success | 0.018 | |
testTrimHandling28 | Success | 0.017 | |
testTrimHandling29 | Success | 0.016 | |
testTrimHandling30 | Success | 0.015 | |
testTrimHandling31 | Skipped | N/A
| 0.000 |
testLocateHandling51 | Success | 0.017 | |
testLocateHandling52 | Success | 0.018 | |
testLocateHandling53 | Success | 0.017 | |
testLocateHandling54 | Success | 0.016 | |
testLocateHandling55 | Success | 0.023 | |
testLocateHandling56 | Skipped | N/A
| 0.000 |
testLocateHandling57 | Success | 0.019 | |
testLocateHandling58 | Success | 0.016 | |
testSubstringHandling | Success | 0.016 | |
testSubstringHandling8 | Success | 0.017 | |
testSubstringHandling9 | Success | 0.016 | |
testSqrtHandling69 | Success | 0.017 | |
testSqrtHandling70 | Success | 0.015 | |
testSqrtHandling71 | Success | 0.015 | |
testSqrtHandling72 | Success | 0.023 | |
testSqrtHandling73 | Skipped | N/A
| 0.000 |
testSqrtHandling74 | Success | 0.016 | |
testSqrtHandling75 | Skipped | N/A
| 0.000 |
testSqrtHandling76 | Success | 0.016 | |
testSqrtHandling77 | Success | 0.016 | |
testSqrtHandling78 | Success | 0.016 | |
testLengthHandling43 | Success | 0.017 | |
testLengthHandling44 | Success | 0.017 | |
testLengthHandling45 | Success | 0.016 | |
testLengthHandling46 | Success | 0.015 | |
testLengthHandling47 | Success | 0.015 | |
testLengthHandling48 | Skipped | N/A
| 0.000 |
testLengthHandling49 | Success | 0.016 | |
testLengthHandling50 | Success | 0.016 | |
testSubstringHandling10 | Success | 0.019 | |
testSubstringHandling11 | Success | 0.015 | |
testSubstringHandling12 | Success | 0.016 | |
testSubstringHandling13 | Skipped | N/A
| 0.000 |
testSubstringHandling14 | Success | 0.018 | |
testSizeHandling89 | Success | 0.016 | |
testSizeHandling90 | Success | 0.016 | |
testSizeHandling91 | Success | 0.022 | |
testSizeHandling92 | Success | 0.015 | |
testSizeHandling93 | Success | 0.015 | |
testSizeHandling94 | Success | 0.016 | |
testModHandling79 | Success | 0.017 | |
testModHandling80 | Success | 0.015 | |
testModHandling81 | Success | 0.015 | |
testModHandling82 | Success | 0.015 | |
testModHandling83 | Success | 0.015 | |
testModHandling84 | Success | 0.016 | |
testModHandling85 | Skipped | N/A
| 0.000 |
testModHandling86 | Success | 0.015 | |
testModHandling87 | Success | 0.015 | |
testModHandling88 | Success | 0.015 | |
testUpperHandling35 | Success | 0.015 | |
testUpperHandling36 | Success | 0.016 | |
testUpperHandling37 | Success | 0.016 | |
testUpperHandling38 | Success | 0.016 | |
testUpperHandling39 | Success | 0.016 | |
testUpperHandling40 | Skipped | N/A
| 0.000 |
testUpperHandling41 | Success | 0.022 | |
testUpperHandling42 | Success | 0.015 |
Name | Status | Type | Time(s) |
---|---|---|---|
testClone | Success | 0.038 | |
testInvalidateRemove | Skipped | N/A
| 0.000 |
testInvalidateUpdate | Skipped | N/A
| 0.000 |
testNotOwningSide2 | Skipped | N/A
| 0.000 |
testTimeToLive | Skipped | N/A
| 0.000 |
testContains | Skipped | N/A
| 0.000 |
testRelation | Skipped | N/A
| 0.000 |
testNotOwningSide | Skipped | N/A
| 0.000 |
Name | Status | Type | Time(s) |
---|---|---|---|
testSimpleCascadeToRemoved | Success | 0.049 | |
testCircularCascade | Success | 0.040 | |
testSimpleCascadeToDetached1 | Success | 0.038 | |
testSimpleCascadeToNew | Success | 0.035 | |
testFlushLazyCollectionWithCascadePersist | Success | 0.051 | |
testSimpleCascadeToDetached2a | Success | 0.037 | |
testSimpleCascadeToDetached2b | Success | 0.038 | |
testSimpleCascadeToDetached2c | Success | 0.041 | |
testSimpleCascadeToManaged | Success | 0.035 |
Name | Status | Type | Time(s) |
---|---|---|---|
testCascadeManaged | Success | 0.063 | |
testCascadeRemoved | Success | 0.060 | |
testCircularCascade | Success | 0.037 | |
testCascadeDetachedRemoved | Success | 0.074 | |
testCascadeDetached | Skipped | N/A
| 0.000 |
testCascadeNew | Skipped | N/A
| 0.000 |
testCircularCascadeWithSamePks | Success | 0.039 |
Name | Status | Type | Time(s) |
---|---|---|---|
testCircularCascade | Success | 0.324 | |
testSimpleCascadeDetached | Success | 0.088 | |
testSimpleCascadeManaged | Success | 0.052 | |
testSimpleCascadeNew | Success | 0.035 |
Name | Status | Type | Time(s) |
---|---|---|---|
testCascade | Skipped | N/A
| 0.000 |
Name | Status | Type | Time(s) |
---|---|---|---|
testCircularCascade | Skipped | N/A
| 0.000 |
testSimpleCascadeDetached | Success | 0.129 | |
testSimpleCascadeManaged | Success | 0.102 | |
testSimpleCascadeRemoved | Success | 0.067 | |
testSimpleCascadeNew | Success | 0.063 |
Name | Status | Type | Time(s) |
---|---|---|---|
testClearActiveTransaction | Success | 0.034 | |
testClearNoTransaction | Success | 0.036 |
Name | Status | Type | Time(s) |
---|---|---|---|
testGetReferenceClosed | Success | 0.027 | |
testGetDelegateClosed | Success | 0.026 | |
testFlushClosed | Success | 0.030 | |
testCloseActiveTransaction | Success | 0.034 | |
testQuery | Success | 0.031 | |
testCloseInsideTransaction | Success | 0.031 | |
testFindClosed | Success | 0.472 | |
testCloseClosed | Success | 0.031 | |
testMergeClosed | Success | 0.026 | |
testPersistClosed | Success | 0.029 | |
testCreateNamedQueryClosed | Success | 0.026 | |
testJoinTransactionClosed | Success | 0.027 | |
testRefreshClosed | Success | 0.027 | |
testRemoveClosed | Success | 0.026 | |
testLockClosed | Success | 0.027 | |
testGetFlushModeClosed | Success | 0.027 | |
testCreateQueryClosed | Success | 0.028 | |
dummyTestMethod | Success | 0.025 | |
testClearClosed | Success | 0.027 | |
testSetFlushModeClosed | Success | 0.028 | |
testCreateNativeQueryClosed | Success | 0.024 | |
testContainsClosed | Success | 0.029 |
Name | Status | Type | Time(s) |
---|---|---|---|
testSimpleComparisonHandlingExcludingOpenSQL1 | Skipped | N/A
| 0.000 |
testSimpleComparisonHandlingExcludingOpenSQL2 | Skipped | N/A
| 0.000 |
testSimpleComparisonHandlingExcludingOpenSQL3 | Skipped | N/A
| 0.000 |
testSimpleComparisonHandlingExcludingOpenSQL4 | Skipped | N/A
| 0.000 |
testSimpleComparisonHandlingExcludingOpenSQL5 | Skipped | N/A
| 0.000 |
testMemberOfHandling | Success | 0.033 | |
testSimpleTypeComparisonHandling | Success | 0.037 | |
