Package provides a set of tools for robust estimation and inference for models with sample selectivity and endogenous treatment model. For details, see Zhelonkin and Ronchetti (2021) <doi:10.18637/jss.v099.i04>.
Version: | 1.0 |
Depends: | R (≥ 3.5.0) |
Imports: | sampleSelection, robustbase, MASS |
Suggests: | mvtnorm |
Published: | 2021-08-20 |
DOI: | 10.32614/CRAN.package.ssmrob |
Author: | Mikhail Zhelonkin, Marc G. Genton, Elvezio Ronchetti |
Maintainer: | Mikhail Zhelonkin <Mikhail.Zhelonkin at gmail.com> |
License: | GPL-2 |
NeedsCompilation: | no |
Citation: | ssmrob citation info |
Materials: | NEWS |
In views: | Econometrics, Robust |
CRAN checks: | ssmrob results |
Reference manual: | ssmrob.pdf |
Package source: | ssmrob_1.0.tar.gz |
Windows binaries: | r-devel: ssmrob_1.0.zip, r-release: ssmrob_1.0.zip, r-oldrel: ssmrob_1.0.zip |
macOS binaries: | r-release (arm64): ssmrob_1.0.tgz, r-oldrel (arm64): ssmrob_1.0.tgz, r-release (x86_64): ssmrob_1.0.tgz, r-oldrel (x86_64): ssmrob_1.0.tgz |
Old sources: | ssmrob archive |
Please use the canonical form https://CRAN.R-project.org/package=ssmrob to link to this page.