Quasi-Cauchy quantile regression, proposed by de Oliveira, Ospina, Leiva, Figueroa-Zuniga and Castro (2023) <doi:10.3390/fractalfract7090667>. This regression model is useful for the case where you want to model data of a nature limited to the intervals [0,1], (0,1], [0,1) or (0,1) and you want to use a quantile approach.
Version: | 1.0 |
Depends: | R (≥ 3.5.0) |
Imports: | quantreg |
Published: | 2023-10-19 |
DOI: | 10.32614/CRAN.package.qcauchyreg |
Author: | Jose Sergio Case de Oliveira [aut, cre] |
Maintainer: | Jose Sergio Case de Oliveira <js_cdo at hotmail.com> |
License: | GPL-3 |
URL: | <https://www.r-project.org> |
NeedsCompilation: | no |
CRAN checks: | qcauchyreg results |
Reference manual: | qcauchyreg.pdf |
Package source: | qcauchyreg_1.0.tar.gz |
Windows binaries: | r-devel: qcauchyreg_1.0.zip, r-release: qcauchyreg_1.0.zip, r-oldrel: qcauchyreg_1.0.zip |
macOS binaries: | r-release (arm64): qcauchyreg_1.0.tgz, r-oldrel (arm64): qcauchyreg_1.0.tgz, r-release (x86_64): qcauchyreg_1.0.tgz, r-oldrel (x86_64): qcauchyreg_1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=qcauchyreg to link to this page.