Tools to interact with the 'Pangaea' Database (<https://www.pangaea.de>), including functions for searching for data, fetching 'datasets' by 'dataset' 'ID', and working with the 'Pangaea' 'OAI-PMH' service.
Version: | 1.1.0 |
Imports: | crul (≥ 0.4.0), jsonlite (≥ 1.5), xml2 (≥ 1.1.1), oai (≥ 0.2.2), tibble (≥ 1.1), hoardr (≥ 0.2.0), png |
Suggests: | knitr, testthat, vcr, markdown |
Published: | 2021-05-14 |
DOI: | 10.32614/CRAN.package.pangaear |
Author: | Scott Chamberlain [aut, cre], Kara Woo [aut], Andrew MacDonald [aut], Naupaka Zimmerman [aut], Gavin Simpson [aut] |
Maintainer: | Scott Chamberlain <myrmecocystus at gmail.com> |
BugReports: | https://github.com/ropensci/pangaear/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/ropensci/pangaear (devel), https://docs.ropensci.org/pangaear/ (documentation) |
NeedsCompilation: | no |
Language: | en-US |
Materials: | README NEWS |
CRAN checks: | pangaear results |
Reference manual: | pangaear.pdf |
Vignettes: |
Introduction to pangaear |
Package source: | pangaear_1.1.0.tar.gz |
Windows binaries: | r-devel: pangaear_1.1.0.zip, r-release: pangaear_1.1.0.zip, r-oldrel: pangaear_1.1.0.zip |
macOS binaries: | r-release (arm64): pangaear_1.1.0.tgz, r-oldrel (arm64): pangaear_1.1.0.tgz, r-release (x86_64): pangaear_1.1.0.tgz, r-oldrel (x86_64): pangaear_1.1.0.tgz |
Old sources: | pangaear archive |
Reverse suggests: | hydflood |
Please use the canonical form https://CRAN.R-project.org/package=pangaear to link to this page.