Contains functions for data preparation, prediction of transition probabilities, estimating semi-parametric regression models and for implementing nonparametric estimators for other quantities. See Meira-Machado and Roca-PardiƱas (2011) <doi:10.18637/jss.v038.i03>.
Version: | 1.3.2 |
Depends: | R (≥ 2.8.1), survival, base |
Published: | 2023-01-20 |
DOI: | 10.32614/CRAN.package.p3state.msm |
Author: | Luis Meira-Machado [aut, cre], Javier Roca-Pardinas [aut], Artur Araujo [ctb] |
Maintainer: | Luis Meira-Machado <lmachado at math.uminho.pt> |
License: | GPL-3 |
NeedsCompilation: | no |
Citation: | p3state.msm citation info |
Materials: | NEWS |
CRAN checks: | p3state.msm results |
Reference manual: | p3state.msm.pdf |
Package source: | p3state.msm_1.3.2.tar.gz |
Windows binaries: | r-devel: p3state.msm_1.3.2.zip, r-release: p3state.msm_1.3.2.zip, r-oldrel: p3state.msm_1.3.2.zip |
macOS binaries: | r-release (arm64): p3state.msm_1.3.2.tgz, r-oldrel (arm64): p3state.msm_1.3.2.tgz, r-release (x86_64): p3state.msm_1.3.2.tgz, r-oldrel (x86_64): p3state.msm_1.3.2.tgz |
Old sources: | p3state.msm archive |
Reverse enhances: | TPmsm |
Please use the canonical form https://CRAN.R-project.org/package=p3state.msm to link to this page.