Estimates the multivariate skew-t and nested models, as described in the articles Liseo, B., Parisi, A. (2013). Bayesian inference for the multivariate skew-normal model: a population Monte Carlo approach. Comput. Statist. Data Anal. <doi:10.1016/j.csda.2013.02.007> and in Parisi, A., Liseo, B. (2017). Objective Bayesian analysis for the multivariate skew-t model. Statistical Methods & Applications <doi:10.1007/s10260-017-0404-0>.
Version: | 1.1.1 |
Imports: | MCMCpack, mvtnorm, mnormt |
Published: | 2023-12-05 |
DOI: | 10.32614/CRAN.package.mvst |
Author: | Antonio Parisi [aut, cre], Brunero Liseo [aut], Dirk Eddelbuettel [ctb], Romain Francois [ctb] |
Maintainer: | Antonio Parisi <antonio.parisi at uniroma2.it> |
License: | GPL-3 |
NeedsCompilation: | yes |
SystemRequirements: | GNU Scientific Library |
Citation: | mvst citation info |
Materials: | INSTALL |
CRAN checks: | mvst results |
Reference manual: | mvst.pdf |
Package source: | mvst_1.1.1.tar.gz |
Windows binaries: | r-devel: mvst_1.1.1.zip, r-release: mvst_1.1.1.zip, r-oldrel: mvst_1.1.1.zip |
macOS binaries: | r-release (arm64): mvst_1.1.1.tgz, r-oldrel (arm64): mvst_1.1.1.tgz, r-release (x86_64): mvst_1.1.1.tgz, r-oldrel (x86_64): mvst_1.1.1.tgz |
Old sources: | mvst archive |
Please use the canonical form https://CRAN.R-project.org/package=mvst to link to this page.