Interfaces the Python library 'zuko' implementing Masked Autoregressive Flows. See Rozet, Divo and Schnake (2023) <doi:10.5281/zenodo.7625672> and Papamakarios, Pavlakou and Murray (2017) <doi:10.48550/arXiv.1705.07057>.
Version: | 1.1.6 |
Depends: | R (≥ 3.6.0) |
Imports: | reticulate |
Published: | 2024-09-26 |
DOI: | 10.32614/CRAN.package.mafR |
Author: | Jean-Michel Marin [aut, cph], François Rousset [aut, cre, cph] |
Maintainer: | François Rousset <francois.rousset at umontpellier.fr> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://github.com/f-rousset/mafR |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | mafR results |
Reference manual: | mafR.pdf |
Package source: | mafR_1.1.6.tar.gz |
Windows binaries: | r-devel: mafR_1.1.6.zip, r-release: mafR_1.1.6.zip, r-oldrel: mafR_1.1.6.zip |
macOS binaries: | r-release (arm64): mafR_1.1.6.tgz, r-oldrel (arm64): mafR_1.1.6.tgz, r-release (x86_64): mafR_1.1.6.tgz, r-oldrel (x86_64): mafR_1.1.6.tgz |
Reverse suggests: | Infusion |
Please use the canonical form https://CRAN.R-project.org/package=mafR to link to this page.