Up-to-date data from the 'Unicode CLDR Project' (where 'CLDR' stands for 'Common Locale Data Repository') are available here as a series of easy-to-parse datasets. Several functions are provided for extracting key elements from the tabular datasets.
Version: | 0.2.0 |
Depends: | R (≥ 3.2) |
Imports: | magrittr |
Suggests: | lintr, testthat (≥ 3.0.0) |
Published: | 2022-09-07 |
DOI: | 10.32614/CRAN.package.i18n |
Author: | Richard Iannone [aut, cre] |
Maintainer: | Richard Iannone <riannone at me.com> |
BugReports: | https://github.com/rich-iannone/i18n/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/rich-iannone/i18n |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | i18n results |
Reference manual: | i18n.pdf |
Package source: | i18n_0.2.0.tar.gz |
Windows binaries: | r-devel: i18n_0.2.0.zip, r-release: i18n_0.2.0.zip, r-oldrel: i18n_0.2.0.zip |
macOS binaries: | r-release (arm64): i18n_0.2.0.tgz, r-oldrel (arm64): i18n_0.2.0.tgz, r-release (x86_64): i18n_0.2.0.tgz, r-oldrel (x86_64): i18n_0.2.0.tgz |
Old sources: | i18n archive |
Please use the canonical form https://CRAN.R-project.org/package=i18n to link to this page.