Various diffusion models to forecast new product growth. Currently the package contains Bass, Gompertz, Gamma/Shifted Gompertz and Weibull curves. See Meade and Islam (2006) <doi:10.1016/j.ijforecast.2006.01.005>.
Version: | 0.4.0 |
Depends: | R (≥ 3.5.0) |
Imports: | nloptr, systemfit, optimx |
Published: | 2024-04-16 |
DOI: | 10.32614/CRAN.package.diffusion |
Author: | Oliver Schaer [aut, cre] (Assistant Professor, LeBow College of Business, Drexel University, USA), Nikolaos Kourentzes [aut] (Professor of Predictive Analytics, School of Informatics, Skoevde University, Sweden), Ivan Svetunkov [aut] (Lecturer at Centre for Marketing Analytics and Forecasting, Lancaster University, UK) |
Maintainer: | Oliver Schaer <info at oliverschaer.ch> |
BugReports: | https://github.com/mamut86/diffusion/issues |
License: | LGPL-2.1 |
URL: | https://github.com/mamut86/diffusion |
NeedsCompilation: | no |
Materials: | README NEWS |
In views: | TimeSeries |
CRAN checks: | diffusion results |
Reference manual: | diffusion.pdf |
Package source: | diffusion_0.4.0.tar.gz |
Windows binaries: | r-devel: diffusion_0.4.0.zip, r-release: diffusion_0.4.0.zip, r-oldrel: diffusion_0.4.0.zip |
macOS binaries: | r-release (arm64): diffusion_0.4.0.tgz, r-oldrel (arm64): diffusion_0.4.0.tgz, r-release (x86_64): diffusion_0.4.0.tgz, r-oldrel (x86_64): diffusion_0.4.0.tgz |
Old sources: | diffusion archive |
Please use the canonical form https://CRAN.R-project.org/package=diffusion to link to this page.