The data consist of a set of variables measured on several groups of individuals. To each group is associated an estimated probability density function. The package provides tools to create or manage such data and functional methods (principal component analysis, multidimensional scaling, cluster analysis, discriminant analysis...) for such probability densities.
Version: | 4.1.2 |
Depends: | R (≥ 3.6.0) |
Imports: | methods, stats, graphics, grDevices, utils, ggplot2, e1071, DescTools |
Suggests: | MASS, multigroup, knitr, markdown, rmarkdown |
Published: | 2023-08-30 |
DOI: | 10.32614/CRAN.package.dad |
Author: | Rachid Boumaza[aut, cre], Pierre Santagostini [aut], Smail Yousfi [aut], Gilles Hunault [ctb], Julie Bourbeillon [ctb], Besnik Pumo [ctb], Sabine Demotes-Mainard [aut] |
Maintainer: | Pierre Santagostini <pierre.santagostini at agrocampus-ouest.fr> |
BugReports: | https://forgemia.inra.fr/dad/dad/-/issues |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://forgemia.inra.fr/dad/dad |
NeedsCompilation: | no |
Citation: | dad citation info |
Materials: | README |
CRAN checks: | dad results |
Reference manual: | dad.pdf |
Vignettes: |
Introduction to dad Multidimensional Scaling of Discrete Probability Distributions |
Package source: | dad_4.1.2.tar.gz |
Windows binaries: | r-devel: dad_4.1.2.zip, r-release: dad_4.1.2.zip, r-oldrel: dad_4.1.2.zip |
macOS binaries: | r-release (arm64): dad_4.1.2.tgz, r-oldrel (arm64): dad_4.1.2.tgz, r-release (x86_64): dad_4.1.2.tgz, r-oldrel (x86_64): dad_4.1.2.tgz |
Old sources: | dad archive |
Please use the canonical form https://CRAN.R-project.org/package=dad to link to this page.