Routine for fitting regression models for binary rare events with linear and nonlinear covariate effects when using the quantile function of the Generalized Extreme Value random variable.
Version: | 0.3-1 |
Depends: | R (≥ 2.15.1), mgcv |
Imports: | magic, trust |
Published: | 2017-05-19 |
DOI: | 10.32614/CRAN.package.bgeva |
Author: | Giampiero Marra, Raffaella Calabrese and Silvia Angela Osmetti |
Maintainer: | Giampiero Marra <giampiero.marra at ucl.ac.uk> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | http://www.ucl.ac.uk/statistics/people/giampieromarra |
NeedsCompilation: | no |
Citation: | bgeva citation info |
Materials: | ChangeLog |
CRAN checks: | bgeva results |
Reference manual: | bgeva.pdf |
Package source: | bgeva_0.3-1.tar.gz |
Windows binaries: | r-devel: bgeva_0.3-1.zip, r-release: bgeva_0.3-1.zip, r-oldrel: bgeva_0.3-1.zip |
macOS binaries: | r-release (arm64): bgeva_0.3-1.tgz, r-oldrel (arm64): bgeva_0.3-1.tgz, r-release (x86_64): bgeva_0.3-1.tgz, r-oldrel (x86_64): bgeva_0.3-1.tgz |
Old sources: | bgeva archive |
Please use the canonical form https://CRAN.R-project.org/package=bgeva to link to this page.