This package is designed to make it easier to use SNOMED CT in R, including searching the SNOMED CT dictionary and relations, and creating and manipulating SNOMED CT codelists.
SNOMED CT is a clinical terminology system which contains thousands of concepts, each of which has a distinct meaning. Each concept has a unique concept ID, and one or more descriptions (synonyms). It also contains a knowledge model (ontology), specifying which concepts are subtypes of another concept or associated in other ways.
The SNOMED dictionaries are contained within four key tables:
The following additional tables are also included: - SIMPLEMAP - Maps to Clinical Terms Version 3 and some other terms (e.g. COVID-19 terms) - EXTENDEDMAP - Maps to ICD-10 and OPCS4 - REFSET - Sets of SNOMED CT concepts used for specific clinical / operational purposes
Each SNOMED CT concept may have any number of synonyms, but there are the following special types:
Each concept also has a semantic tag, which denotes what type of concept it is (e.g. ‘disorder’ or ‘organism’). This is currently recorded in parentheses at the end of the Fully Specified Name, and can be extracted using the semanticType function in this package.
This package contains functions to import a set of SNOMED CT release files which should be obtained from NHS Digital TRUD (https://isd.digital.nhs.uk/trud/user/guest/group/0/home). The International and UK release files are provided in two separate downloads, and need to be combined to create the whole dictionary. This can be done using the loadSNOMED() function and specifying a vector of folder paths to load.
The SNOMED CT UK drug extension is available as a separate file and can (in theory) be added to the SNOMED environment, but this has not yet been tested.
For most users the ‘Snapshot’ files, containing the current versions of the entries, will be the most useful, and these are loaded by loadSNOMED() function. The sample dictionaries in this package are also based on the Snapshot file format. The ‘Delta’ files contain changes since the previous version, and the ‘Full’ files contain a history of the changes to each entry.
When the NHS Digital SNOMED CT files are extracted, they will be in a folder such as ‘SnomedCT_InternationalRF2_PRODUCTION_20200731T120000Z’, and the relevant tables will be in the subfolder ‘Snapshot/Terminology’ (main SNOMED CT tables) and ‘Snapshot/Refset’ (mappings and refsets). Code such as the following can be used to load the tables into R (the file paths should be changed to the actual file paths on your system).
Note that the UK SNOMED CT release needs to be loaded together with the corresponding international release. The UK release cannot be used in isolation because it is incomplete.
# Load package
require(Rdiagnosislist)
# Load UK and International SNOMED CT release files into an
# R environment called 'SNOMED'
SNOMED <- loadSNOMED(c(
'SnomedCT_InternationalRF2_PRODUCTION_20200731T120000Z/',
'SnomedCT_UKClinicalRF2_PRODUCTION_20210317T000001Z/'))
# Save the 'SNOMED' environment to a file on disk
saveRDS(SNOMED, file = 'mySNOMED.RDS')
# Reload the 'SNOMED' environment from file
SNOMED <- readRDS('mySNOMED.RDS')
The SNOMED CT dictionary files are loaded into an R ‘environment’, which is an object that can contain other objects. This is a convenient way in R to store a group of objects without cluttering up the global environment with too many individual objects. It also allows different versions of SNOMED CT dictionaries to be used side by side, by loading them into different environments. For ease of use, many of the functions in the package will search for the dictionaries in an environment named ‘SNOMED’ by default, but for programming use it is recommended to specify the environment explicitly in function calls to avoid unexpected errors.
For the purpose of this vignette, we will create a sample set of SNOMED CT files from the sample dictionaries included with the package.
# The sampleSNOMED() function returns an environment containing
# the sample dictionaries
require(Rdiagnosislist)
## Loading required package: Rdiagnosislist
## Loading required package: readxl
##
## Attaching package: 'Rdiagnosislist'
## The following object is masked from 'package:stats':
##
## decompose
## The following objects are masked from 'package:base':
##
## intersect, setdiff, union
TEST <- sampleSNOMED()
# TEST is now an environment containing the sample SNOMED CT dictionary.
# Objects within the environment can be retrieved using the $ operator
# or the 'get' function. We will export the sample dictionaries to a
# temporary folder to show how to reload them using loadSNOMED()
exportSNOMEDenvir(TEST, tempdir())
## NULL
## [1] "HistorySubstitutionTable_Concepts.txt"
## [2] "Refset_ExtendedMapSnapshot.txt"
## [3] "Refset_SimpleMapSnapshot.txt"
## [4] "Refset_SimpleSnapshot.txt"
## [5] "SNOMEDQueryTable.txt"
## [6] "_Concept_Snapshot.txt"
## [7] "_Description_Snapshot.txt"
## [8] "_Relationship_Snapshot.txt"
## [9] "_StatedRelationship_Snapshot.txt"
# loadSNOMED searches for files containing '_Concept_', '_Description_',
# '_StatedRelationship_', '_Relationship_', 'Refset_SimpleMap',
# 'Refset_ExtendedMap' or 'Refset_Simple', as in the actual SNOMED CT
# release files.
# Import using the loadSNOMED function
SNOMED <- loadSNOMED(tempdir(), active_only = FALSE)
## Attempting to load from /tmp/RtmpfT1b3f
## Attempting to load /_Concept_Snapshot.txt
## Loaded 509 rows.
## Converted effectiveTime to IDate.
## Converting active to logical.
## Naming as CONCEPT
## Attempting to load /_Description_Snapshot.txt
## Loaded 1596 rows.
## Converted effectiveTime to IDate.
## Converting active to logical.
## Naming as DESCRIPTION
## Attempting to load /_StatedRelationship_Snapshot.txt
## Loaded 329 rows.
## Converted effectiveTime to IDate.
## Converting typeId to integer64.
## Converting active to logical.
## Naming as STATEDRELATIONSHIP
## Attempting to load /_Relationship_Snapshot.txt
## Loaded 1915 rows.
## Converted effectiveTime to IDate.
## Converting typeId to integer64.
## Converting active to logical.
## Naming as RELATIONSHIP
## Attempting to load /Refset_SimpleMapSnapshot.txt
## Loaded 124 rows.
## Converted effectiveTime to IDate.
## Naming as SIMPLEMAP
## Attempting to load /Refset_ExtendedMapSnapshot.txt
## Loaded 915 rows.
## Converted effectiveTime to IDate.
## Converting mapCategoryId to integer64.
## Converting active to logical.
## Naming as EXTENDEDMAP
## Attempting to load /Refset_SimpleSnapshot.txt
## Loaded 428 rows.
## Converted effectiveTime to IDate.
## Converting active to logical.
## Naming as REFSET
## Attempting to load /SNOMEDQueryTable.txt
## Loaded 1767 rows.
## Converting supertypeId to integer64.
## Naming as QUERY
## Attempting to load /HistorySubstitutionTable_Concepts.txt
## Loaded 199 rows.
## Naming as HISTORY
##
## SNOMED CT tables loaded into environment:
## NAME NROW NCOL MB
## 1: CONCEPT 509 5 0
## 2: DESCRIPTION 1596 9 0
## 3: EXTENDEDMAP 915 12 0
## 4: HISTORY 199 14 0
## 5: QUERY 1767 3 0
## 6: REFSET 428 5 0
## 7: RELATIONSHIP 1915 10 0
## 8: SIMPLEMAP 124 6 0
## 9: STATEDRELATIONSHIP 329 10 0
## COLS
## 1: id,effectiveTime,active,moduleId,definitionStatusId
## 2: id,effectiveTime,active,moduleId,conceptId,languageCode,...
## 3: effectiveTime,active,moduleId,refsetId,referencedComponentId,mapGroup,...
## 4: OLDCONCEPTID,OLDCONCEPTSTATUS,NEWCONCEPTID,NEWCONCEPTSTATUS,PATH,ISAMBIGUOUS,...
## 5: supertypeId,subtypeId,provenance
## 6: effectiveTime,active,moduleId,refsetId,referencedComponentId
## 7: id,effectiveTime,active,moduleId,sourceId,destinationId,...
## 8: effectiveTime,active,moduleId,refsetId,referencedComponentId,mapTarget
## 9: id,effectiveTime,active,moduleId,sourceId,destinationId,...
## KEY
## 1: id
## 2: id
## 3: mapPriority,mapCategoryId,refsetId,referencedComponentId
## 4: NEWCONCEPTID,OLDCONCEPTID
## 5: supertypeId,subtypeId
## 6: refsetId,referencedComponentId
## 7: sourceId,typeId,active
## 8: refsetId,mapTarget,referencedComponentId
## 9: sourceId,typeId,active
## Total: 0MB using type_size
SNOMED CT concept IDs are long integers which need to be represented using the integer64 data type in R. This is not available in base R but is provided in the bit64 package which is automatically loaded with this package. They must not be stored as short integer or numeric values because they cannot be stored precisely and may be incorrect.
This package makes it easier to use SNOMED CT concept IDs because they can be supplied as character vectors and converted to ‘SNOMEDconcept’ vectors. The SNOMEDconcept class is a 64-bit integer class which can faithfully store SNOMED CT concept IDs, and is more memory-efficient than storing them as character vectors. If the SNOMED dictionary is available in the R environment, the concepts are displayed with their description in the default print method.
The function ‘as.SNOMEDconcept’ can be used to retrieve the SNOMED concept ID matching a description. This function also converts SNOMED CT concept IDs in other formats (numeric, 64-bit integer or character) into SNOMEDconcept objects.
# Make sure the SNOMED environment is available and contains the SNOMED dictionary
SNOMEDconcept('Heart failure', SNOMED = SNOMED)
## [1] "84114007 | Heart failure (disorder)"
# To use the sample SNOMED dictionary for testing
SNOMEDconcept('Heart failure', SNOMED = sampleSNOMED())
## [1] "84114007 | Heart failure (disorder)"
# If an object named SNOMED containing the SNOMED dictionary is available
# in the current environment, it does not need to be stated in the
# function call
SNOMED <- sampleSNOMED()
SNOMEDconcept('Heart failure')
## [1] "84114007 | Heart failure (disorder)"
# The argument 'exact' can be used to specify whether a regular expression
# search should be done, e.g.
SNOMEDconcept('Heart f', exact = FALSE)
## [1] "5053004 | Cardiac insufficiency due to prosthesis (disorder)"
## [2] "60856006 | Cardiac insufficiency following cardiac surgery (disorder)"
## [3] "84114007 | Heart failure (disorder)"
## [4] "89819002 | Cardiac insufficiency during AND/OR resulting from a proced..."
## [5] "233924009 | Heart failure as a complication of care (disorder)"
## [6] "309634009 | History of heart failure in last year (situation)"
## [7] "390868005 | Heart failure screen (procedure)"
## [8] "394927007 | Heart failure excluded (situation)"
## [9] "395105005 | Heart failure confirmed (situation)"
## [10] "423475008 | Heart failure education (procedure)"
## [11] "446221000 | Heart failure with normal ejection fraction (disorder)"
## [12] "471880001 | Heart failure due to end stage congenital heart disease (d..."
## [13] "703276005 | Heart failure with reduced ejection fraction due to heart ..."
## [14] "703275009 | Heart failure with reduced ejection fraction due to cardio..."
## [15] "703273002 | Heart failure with reduced ejection fraction due to corona..."
## [16] "703272007 | Heart failure with reduced ejection fraction (disorder)"
## [17] "703274008 | Heart failure with reduced ejection fraction due to myocar..."
## [18] "788950000 | Heart failure with mid range ejection fraction (disorder)"
# The 'description' function can be used to return the descriptions of
# the concepts found. It returns a data.table with the fully specified
# name for each term.
description(SNOMEDconcept('Heart f', exact = FALSE))
## id conceptId
## <i64> <SNOMEDconcept>
## 1: 788329019 5053004
## 2: 799854016 60856006
## 3: 825890014 84114007
## 4: 832792011 89819002
## 5: 622176015 233924009
## 6: 2987039012 309634009
## 7: 1465046015 390868005
## 8: 2612836016 394927007
## 9: 2612834018 395105005
## 10: 2641521019 423475008
## 11: 2881211010 446221000
## 12: 2950980013 471880001
## 13: 3008127011 703276005
## 14: 3008129014 703275009
## 15: 3008172015 703273002
## 16: 3008153015 703272007
## 17: 3008310010 703274008
## 18: 3786233013 788950000
## term
## <char>
## 1: Cardiac insufficiency due to prosthesis (disorder)
## 2: Cardiac insufficiency following cardiac surgery (disorder)
## 3: Heart failure (disorder)
## 4: Cardiac insufficiency during AND/OR resulting from a procedure (disorder)
## 5: Heart failure as a complication of care (disorder)
## 6: History of heart failure in last year (situation)
## 7: Heart failure screen (procedure)
## 8: Heart failure excluded (situation)
## 9: Heart failure confirmed (situation)
## 10: Heart failure education (procedure)
## 11: Heart failure with normal ejection fraction (disorder)
## 12: Heart failure due to end stage congenital heart disease (disorder)
## 13: Heart failure with reduced ejection fraction due to heart valve disease (disorder)
## 14: Heart failure with reduced ejection fraction due to cardiomyopathy (disorder)
## 15: Heart failure with reduced ejection fraction due to coronary artery disease (disorder)
## 16: Heart failure with reduced ejection fraction (disorder)
## 17: Heart failure with reduced ejection fraction due to myocarditis (disorder)
## 18: Heart failure with mid range ejection fraction (disorder)
# The 'semantic type' function returns the semantic type of the concept
# from the Fully Specified Name
semanticType(SNOMEDconcept('Heart failure'))
## [1] "disorder"
# Functions which expect a SNOMEDconcept object, such as semanticType,
# will automatically convert their argument to SNOMEDconcept using the
# function as.SNOMEDconcept
semanticType('Heart failure')
## [1] "disorder"
This package provides versions of the set functions ‘setdiff’, ‘intersect’ and ‘union’ which work with SNOMEDconcept objects.
# A list of concepts with a description containing the term 'heart'
# (not that all synonyms are searched, not just the Fully Specified Names)
heart <- SNOMEDconcept('Heart|heart', exact = FALSE, SNOMED = sampleSNOMED())
# A list of concepts containing the term 'fail'
fail <- SNOMEDconcept('Fail|fail', exact = FALSE, SNOMED = sampleSNOMED())
# Concepts with heart and fail
intersect(heart, fail)
## [1] "364006 | Acute left-sided heart failure (disorder)"
## [2] "5053004 | Cardiac insufficiency due to prosthesis (disorder)"
## [3] "5148006 | Hypertensive heart disease with congestive heart failure (di..."
## [4] "5375005 | Chronic left-sided congestive heart failure (disorder)"
## [5] "10091002 | High output heart failure (disorder)"
## [6] "10335000 | Chronic right-sided heart failure (disorder)"
## [7] "10633002 | Acute congestive heart failure (disorder)"
## [8] "25544003 | Low output heart failure (disorder)"
## [9] "42343007 | Congestive heart failure (disorder)"
## [10] "44313006 | Right heart failure secondary to left heart failure (disorder)"
## [11] "46113002 | Hypertensive heart failure (disorder)"
## [12] "48447003 | Chronic heart failure (disorder)"
## [13] "56675007 | Acute heart failure (disorder)"
## [14] "60856006 | Cardiac insufficiency following cardiac surgery (disorder)"
## [15] "66989003 | Chronic right-sided congestive heart failure (disorder)"
## [16] "74960003 | Acute left-sided congestive heart failure (disorder)"
## [17] "80479009 | Acute right-sided congestive heart failure (disorder)"
## [18] "82523003 | Congestive rheumatic heart failure (disorder)"
## [19] "83105008 | Malignant hypertensive heart disease with congestive heart ..."
## [20] "84114007 | Heart failure (disorder)"
## [21] "85232009 | Left heart failure (disorder)"
## [22] "88805009 | Chronic congestive heart failure (disorder)"
## [23] "89819002 | Cardiac insufficiency during AND/OR resulting from a proced..."
## [24] "90727007 | Pleural effusion due to congestive heart failure (disorder)"
## [25] "92506005 | Biventricular congestive heart failure (disorder)"
## [26] "111283005 | Chronic left-sided heart failure (disorder)"
## [27] "161505003 | History of heart failure (situation)"
## [28] "194767001 | Benign hypertensive heart disease with congestive cardiac ..."
## [29] "194779001 | Hypertensive heart and renal disease with (congestive) hea..."
## [30] "194781004 | Hypertensive heart and renal disease with both (congestive..."
## [31] "233924009 | Heart failure as a complication of care (disorder)"
## [32] "309634009 | History of heart failure in last year (situation)"
## [33] "314206003 | Refractory heart failure (disorder)"
## [34] "359617009 | Acute right-sided heart failure (disorder)"
## [35] "390868005 | Heart failure screen (procedure)"
## [36] "394887005 | Suspected heart failure (situation)"
## [37] "394927007 | Heart failure excluded (situation)"
## [38] "395105005 | Heart failure confirmed (situation)"
## [39] "418304008 | Diastolic heart failure (disorder)"
## [40] "417996009 | Systolic heart failure (disorder)"
## [41] "424404003 | Decompensated chronic heart failure (disorder)"
## [42] "423475008 | Heart failure education (procedure)"
## [43] "426611007 | Congestive heart failure due to valvular disease (disorder)"
## [44] "426263006 | Congestive heart failure due to left ventricular systolic ..."
## [45] "426012001 | Right heart failure due to pulmonary hypertension (disorder)"
## [46] "429959009 | Family history of heart failure (situation)"
## [47] "433305001 | Family history of congestive heart failure (situation)"
## [48] "441481004 | Chronic systolic heart failure (disorder)"
## [49] "441530006 | Chronic diastolic heart failure (disorder)"
## [50] "443253003 | Acute on chronic systolic heart failure (disorder)"
## [51] "443254009 | Acute systolic heart failure (disorder)"
## [52] "443343001 | Acute diastolic heart failure (disorder)"
## [53] "443344007 | Acute on chronic diastolic heart failure (disorder)"
## [54] "446221000 | Heart failure with normal ejection fraction (disorder)"
## [55] "96311000119109 | Exacerbation of congestive heart failure (disorder)"
## [56] "120851000119104 | Systolic heart failure stage D (disorder)"
## [57] "120861000119102 | Systolic heart failure stage C (disorder)"
## [58] "120891000119109 | Diastolic heart failure stage C (disorder)"
## [59] "120881000119106 | Diastolic heart failure stage D (disorder)"
## [60] "67431000119105 | Congestive heart failure stage D (disorder)"
## [61] "67441000119101 | Congestive heart failure stage C (disorder)"
## [62] "462175008 | Fetal heart failure with redistribution of cardiac output ..."
## [63] "462174007 | Fetal heart failure with myocardial hypertrophy (disorder)"
## [64] "462172006 | Fetal heart failure (disorder)"
## [65] "471880001 | Heart failure due to end stage congenital heart disease (d..."
## [66] "83291003 | Cor pulmonale (disorder)"
## [67] "153931000119109 | Acute combined systolic and diastolic heart failure ..."
## [68] "101281000119107 | Congestive heart failure due to cardiomyopathy (diso..."
## [69] "698296002 | Acute exacerbation of chronic congestive heart failure (di..."
## [70] "698594003 | Symptomatic congestive heart failure (disorder)"
## [71] "153951000119103 | Acute on chronic combined systolic and diastolic hea..."
## [72] "23341000119109 | Congestive heart failure with right heart failure (di..."
## [73] "153941000119100 | Chronic combined systolic and diastolic heart failur..."
## [74] "72481000119103 | Congestive heart failure as early postoperative compl..."
## [75] "15781000119107 | Hypertensive heart AND chronic kidney disease with co..."
## [76] "703276005 | Heart failure with reduced ejection fraction due to heart ..."
## [77] "703275009 | Heart failure with reduced ejection fraction due to cardio..."
## [78] "703273002 | Heart failure with reduced ejection fraction due to corona..."
## [79] "703272007 | Heart failure with reduced ejection fraction (disorder)"
## [80] "703274008 | Heart failure with reduced ejection fraction due to myocar..."
## [81] "704242009 | Fetal heart failure due to extracardiac disease (disorder)"
## [82] "15629741000119102 | Systolic heart failure stage C due to ischemic car..."
## [83] "718287008 | Provision of written information about heart failure (proc..."
## [84] "15629591000119103 | Congestive heart failure stage B due to ischemic c..."
## [85] "15629541000119106 | Congestive heart failure stage C due to ischemic c..."
## [86] "717840005 | Congestive heart failure stage B (disorder)"
## [87] "788950000 | Heart failure with mid range ejection fraction (disorder)"
## [88] "16838951000119100 | Acute on chronic right-sided congestive heart fail..."
## [89] "367363000 | Right ventricular failure (disorder)"
## [90] "871617000 | Low output heart failure due to and following Fontan opera..."
## [91] "813991000000101 | Education about deteriorating heart failure (procedure)"
## [1] "127337006 | Acute heart disease (disorder)"
## [2] "368009 | Heart valve disorder (disorder)"
## [3] "13213009 | Congenital heart disease (disorder)"
## [4] "23685000 | Rheumatic heart disease (disorder)"
## [5] "36221001 | Benign hypertensive heart disease (disorder)"
## [6] "54225002 | Malignant hypertensive heart disease (disorder)"
## [7] "56265001 | Heart disease (disorder)"
## [8] "64715009 | Hypertensive heart disease (disorder)"
## [9] "64915003 | Operation on heart (procedure)"
## [10] "66816004 | Implantation of cardiac temporary transvenous pacemaker sys..."
## [11] "67189007 | Acute pulmonary heart disease (disorder)"
## [12] "79561009 | Structure of right side of heart (body structure)"
## [13] "80891009 | Heart structure (body structure)"
## [14] "86234004 | Hypertensive heart AND renal disease (disorder)"
## [15] "87837008 | Chronic pulmonary heart disease (disorder)"
## [16] "118797008 | Procedure on heart (procedure)"
## [17] "119202000 | Heart part (body structure)"
## [18] "128238001 | Chronic heart disease (disorder)"
## [19] "128599005 | Structural disorder of heart (disorder)"
## [20] "301095005 | Cardiac finding (finding)"
## [21] "57809008 | Myocardial disease (disorder)"
## [22] "409708007 | Heart and/or pericardium structure (body structure)"
## [23] "307280005 | Implantation of cardiac pacemaker (procedure)"
## [24] "430901004 | Fetal heart disorder (disorder)"
## [25] "473383000 | Abnormality of fetal heart (disorder)"
## [26] "87878005 | Left cardiac ventricular structure (body structure)"
## [27] "53085002 | Right cardiac ventricular structure (body structure)"
## [28] "82327001 | Cardiac fluoroscopy (procedure)"
## [1] "127337006 | Acute heart disease (disorder)"
## [2] "364006 | Acute left-sided heart failure (disorder)"
## [3] "368009 | Heart valve disorder (disorder)"
## [4] "5053004 | Cardiac insufficiency due to prosthesis (disorder)"
## [5] "5148006 | Hypertensive heart disease with congestive heart failure (di..."
## [6] "5375005 | Chronic left-sided congestive heart failure (disorder)"
## [7] "10091002 | High output heart failure (disorder)"
## [8] "10335000 | Chronic right-sided heart failure (disorder)"
## [9] "10633002 | Acute congestive heart failure (disorder)"
## [10] "13213009 | Congenital heart disease (disorder)"
## [11] "23685000 | Rheumatic heart disease (disorder)"
## [12] "25544003 | Low output heart failure (disorder)"
## [13] "36221001 | Benign hypertensive heart disease (disorder)"
## [14] "42343007 | Congestive heart failure (disorder)"
## [15] "44313006 | Right heart failure secondary to left heart failure (disorder)"
## [16] "46113002 | Hypertensive heart failure (disorder)"
## [17] "48447003 | Chronic heart failure (disorder)"
## [18] "54225002 | Malignant hypertensive heart disease (disorder)"
## [19] "56265001 | Heart disease (disorder)"
## [20] "56675007 | Acute heart failure (disorder)"
## [21] "60856006 | Cardiac insufficiency following cardiac surgery (disorder)"
## [22] "64715009 | Hypertensive heart disease (disorder)"
## [23] "64915003 | Operation on heart (procedure)"
## [24] "66816004 | Implantation of cardiac temporary transvenous pacemaker sys..."
## [25] "66989003 | Chronic right-sided congestive heart failure (disorder)"
## [26] "67189007 | Acute pulmonary heart disease (disorder)"
## [27] "74960003 | Acute left-sided congestive heart failure (disorder)"
## [28] "79561009 | Structure of right side of heart (body structure)"
## [29] "80479009 | Acute right-sided congestive heart failure (disorder)"
## [30] "80891009 | Heart structure (body structure)"
## [31] "82523003 | Congestive rheumatic heart failure (disorder)"
## [32] "83105008 | Malignant hypertensive heart disease with congestive heart ..."
## [33] "84114007 | Heart failure (disorder)"
## [34] "85232009 | Left heart failure (disorder)"
## [35] "86234004 | Hypertensive heart AND renal disease (disorder)"
## [36] "87837008 | Chronic pulmonary heart disease (disorder)"
## [37] "88805009 | Chronic congestive heart failure (disorder)"
## [38] "89819002 | Cardiac insufficiency during AND/OR resulting from a proced..."
## [39] "90727007 | Pleural effusion due to congestive heart failure (disorder)"
## [40] "92506005 | Biventricular congestive heart failure (disorder)"
## [41] "111283005 | Chronic left-sided heart failure (disorder)"
## [42] "118797008 | Procedure on heart (procedure)"
## [43] "119202000 | Heart part (body structure)"
## [44] "128238001 | Chronic heart disease (disorder)"
## [45] "128599005 | Structural disorder of heart (disorder)"
## [46] "161505003 | History of heart failure (situation)"
## [47] "194767001 | Benign hypertensive heart disease with congestive cardiac ..."
## [48] "194779001 | Hypertensive heart and renal disease with (congestive) hea..."
## [49] "194781004 | Hypertensive heart and renal disease with both (congestive..."
## [50] "233924009 | Heart failure as a complication of care (disorder)"
## [51] "301095005 | Cardiac finding (finding)"
## [52] "309634009 | History of heart failure in last year (situation)"
## [53] "314206003 | Refractory heart failure (disorder)"
## [54] "359617009 | Acute right-sided heart failure (disorder)"
## [55] "57809008 | Myocardial disease (disorder)"
## [56] "390868005 | Heart failure screen (procedure)"
## [57] "394887005 | Suspected heart failure (situation)"
## [58] "394927007 | Heart failure excluded (situation)"
## [59] "395105005 | Heart failure confirmed (situation)"
## [60] "409708007 | Heart and/or pericardium structure (body structure)"
## [61] "307280005 | Implantation of cardiac pacemaker (procedure)"
## [62] "418304008 | Diastolic heart failure (disorder)"
## [63] "417996009 | Systolic heart failure (disorder)"
## [64] "424404003 | Decompensated chronic heart failure (disorder)"
## [65] "423475008 | Heart failure education (procedure)"
## [66] "426611007 | Congestive heart failure due to valvular disease (disorder)"
## [67] "426263006 | Congestive heart failure due to left ventricular systolic ..."
## [68] "426012001 | Right heart failure due to pulmonary hypertension (disorder)"
## [69] "429959009 | Family history of heart failure (situation)"
## [70] "433305001 | Family history of congestive heart failure (situation)"
## [71] "430901004 | Fetal heart disorder (disorder)"
## [72] "441481004 | Chronic systolic heart failure (disorder)"
## [73] "441530006 | Chronic diastolic heart failure (disorder)"
## [74] "443253003 | Acute on chronic systolic heart failure (disorder)"
## [75] "443254009 | Acute systolic heart failure (disorder)"
## [76] "443343001 | Acute diastolic heart failure (disorder)"
## [77] "443344007 | Acute on chronic diastolic heart failure (disorder)"
## [78] "446221000 | Heart failure with normal ejection fraction (disorder)"
## [79] "96311000119109 | Exacerbation of congestive heart failure (disorder)"
## [80] "120851000119104 | Systolic heart failure stage D (disorder)"
## [81] "120861000119102 | Systolic heart failure stage C (disorder)"
## [82] "120891000119109 | Diastolic heart failure stage C (disorder)"
## [83] "120881000119106 | Diastolic heart failure stage D (disorder)"
## [84] "67431000119105 | Congestive heart failure stage D (disorder)"
## [85] "67441000119101 | Congestive heart failure stage C (disorder)"
## [86] "462175008 | Fetal heart failure with redistribution of cardiac output ..."
## [87] "462174007 | Fetal heart failure with myocardial hypertrophy (disorder)"
## [88] "462172006 | Fetal heart failure (disorder)"
## [89] "471880001 | Heart failure due to end stage congenital heart disease (d..."
## [90] "83291003 | Cor pulmonale (disorder)"
## [91] "473383000 | Abnormality of fetal heart (disorder)"
## [92] "153931000119109 | Acute combined systolic and diastolic heart failure ..."
## [93] "101281000119107 | Congestive heart failure due to cardiomyopathy (diso..."
## [94] "698296002 | Acute exacerbation of chronic congestive heart failure (di..."
## [95] "698594003 | Symptomatic congestive heart failure (disorder)"
## [96] "153951000119103 | Acute on chronic combined systolic and diastolic hea..."
## [97] "23341000119109 | Congestive heart failure with right heart failure (di..."
## [98] "153941000119100 | Chronic combined systolic and diastolic heart failur..."
## [99] "72481000119103 | Congestive heart failure as early postoperative compl..."
## [100] "15781000119107 | Hypertensive heart AND chronic kidney disease with co..."
## [101] "703276005 | Heart failure with reduced ejection fraction due to heart ..."
## [102] "703275009 | Heart failure with reduced ejection fraction due to cardio..."
## [103] "703273002 | Heart failure with reduced ejection fraction due to corona..."
## [104] "703272007 | Heart failure with reduced ejection fraction (disorder)"
## [105] "703274008 | Heart failure with reduced ejection fraction due to myocar..."
## [106] "704242009 | Fetal heart failure due to extracardiac disease (disorder)"
## [107] "15629741000119102 | Systolic heart failure stage C due to ischemic car..."
## [108] "718287008 | Provision of written information about heart failure (proc..."
## [109] "15629591000119103 | Congestive heart failure stage B due to ischemic c..."
## [110] "15629541000119106 | Congestive heart failure stage C due to ischemic c..."
## [111] "717840005 | Congestive heart failure stage B (disorder)"
## [112] "87878005 | Left cardiac ventricular structure (body structure)"
## [113] "53085002 | Right cardiac ventricular structure (body structure)"
## [114] "788950000 | Heart failure with mid range ejection fraction (disorder)"
## [115] "16838951000119100 | Acute on chronic right-sided congestive heart fail..."
## [116] "367363000 | Right ventricular failure (disorder)"
## [117] "871617000 | Low output heart failure due to and following Fontan opera..."
## [118] "82327001 | Cardiac fluoroscopy (procedure)"
## [119] "813991000000101 | Education about deteriorating heart failure (procedure)"
## [120] "13839000 | Bernheim's syndrome (disorder)"
## [121] "14669001 | Acute renal failure syndrome (disorder)"
## [122] "42399005 | Renal failure syndrome (disorder)"
## [123] "43736008 | Rheumatic left ventricular failure (disorder)"
## [124] "49220004 | Hypertensive renal failure (disorder)"
## [125] "55565007 | Cardiac failure after obstetrical surgery AND/OR other proc..."
## [126] "195111005 | Decompensated cardiac failure (disorder)"
## [127] "195112003 | Compensated cardiac failure (disorder)"
## [128] "195114002 | Acute left ventricular failure (disorder)"
## [129] "206586007 | Congenital cardiac failure (disorder)"
## [130] "276514007 | Neonatal cardiac failure (disorder)"
## [131] "277638005 | Sepsis-associated left ventricular failure (disorder)"
## [132] "277639002 | Sepsis-associated right ventricular failure (disorder)"
## [133] "313389004 | No cardiac failure (situation)"
## [134] "409622000 | Respiratory failure (disorder)"
## [135] "410431009 | Cardiorespiratory failure (disorder)"
## [136] "609460008 | Induced termination of pregnancy complicated by cardiac ar..."
## [137] "609507007 | Induced termination of pregnancy complicated by cardiac fa..."
## [138] "722095005 | Acute kidney injury due to circulatory failure (disorder)"
## [139] "722919003 | Neonatal cardiac failure due to decreased left ventricular..."
## [140] "724550005 | Neonatal cardiac failure due to pulmonary overperfusion (d..."
These set operations can be used to create lists of SNOMED CT concepts of interest, similar to the way researchers use Read codes. However, SNOMED CT also allows the use of hierarchies and relationships to locate concepts by their meaning.
The most important relationship is the ‘Is a’ relationship, also known as parent and child. This makes it easy to find all specific concepts that are a subtype of a more general concept. The relationship functions (parents, ancestors, children and descendants) all take a SNOMEDconcept object as input, or attempt to convert their argument to SNOMEDconcept.
## [1] "84114007 | Heart failure (disorder)"
## [2] "127337006 | Acute heart disease (disorder)"
## [1] "49483002 | Disorder of mediastinum (disorder)"
## [2] "49601007 | Disorder of cardiovascular system (disorder)"
## [3] "56265001 | Heart disease (disorder)"
## [4] "64572001 | Disease (disorder)"
