Characterisation and calibration of single or multiple Ion Selective Electrodes (ISEs); activity estimation of experimental samples. Implements methods described in: Dillingham, P.W., Radu, T., Diamond, D., Radu, A. and McGraw, C.M. (2012) <doi:10.1002/elan.201100510>, Dillingham, P.W., Alsaedi, B.S.O. and McGraw, C.M. (2017) <doi:10.1109/ICSENS.2017.8233898>, Dillingham, P.W., Alsaedi, B.S.O., Radu, A., and McGraw, C.M. (2019) <doi:10.3390/s19204544>, and Dillingham, P.W., Alsaedi, B.S.O., Granados-Focil, S., Radu, A., and McGraw, C.M. (2020) <doi:10.1021/acssensors.9b02133>.
Version: | 3.2.0 |
Depends: | coda |
Imports: | graphics, stats, utils |
Suggests: | R2OpenBUGS, rjags, boot, R.rsp |
Published: | 2022-10-19 |
DOI: | 10.32614/CRAN.package.ISEtools |
Author: | Peter Dillingham [aut, cre], Christina McGraw [ctb], Aleksandar Radu [ctb], Basim Alsaedi [ctb] |
Maintainer: | Peter Dillingham <peter.dillingham at otago.ac.nz> |
License: | GPL-2 |
NeedsCompilation: | no |
SystemRequirements: | OpenBUGS (>=3.0) or JAGS (>=4.3.1) |
Citation: | ISEtools citation info |
CRAN checks: | ISEtools results |
Reference manual: | ISEtools.pdf |
Vignettes: |
ISEtools: Tools for Ion Selective Electrodes |
Package source: | ISEtools_3.2.0.tar.gz |
Windows binaries: | r-devel: ISEtools_3.2.0.zip, r-release: ISEtools_3.2.0.zip, r-oldrel: ISEtools_3.2.0.zip |
macOS binaries: | r-release (arm64): ISEtools_3.2.0.tgz, r-oldrel (arm64): ISEtools_3.2.0.tgz, r-release (x86_64): ISEtools_3.2.0.tgz, r-oldrel (x86_64): ISEtools_3.2.0.tgz |
Old sources: | ISEtools archive |
Please use the canonical form https://CRAN.R-project.org/package=ISEtools to link to this page.