We provide data sets used in the forthcoming textbook "Introduction to Sports Analytics using R" by Elmore and Urbaczweski (2024). The package currently contains sixteen datasets and should be published in early 2024.
Version: | 0.1.12 |
Depends: | R (≥ 2.10) |
Published: | 2023-07-08 |
DOI: | 10.32614/CRAN.package.ISAR |
Author: | Ryan Elmore [cre, aut] |
Maintainer: | Ryan Elmore <Ryan.Elmore at du.edu> |
BugReports: | https://github.com/rtelmore/ISAR/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/rtelmore/ISAR |
NeedsCompilation: | no |
Materials: | README NEWS |
In views: | SportsAnalytics |
CRAN checks: | ISAR results |
Reference manual: | ISAR.pdf |
Package source: | ISAR_0.1.12.tar.gz |
Windows binaries: | r-devel: ISAR_0.1.12.zip, r-release: ISAR_0.1.12.zip, r-oldrel: ISAR_0.1.12.zip |
macOS binaries: | r-release (arm64): ISAR_0.1.12.tgz, r-oldrel (arm64): ISAR_0.1.12.tgz, r-release (x86_64): ISAR_0.1.12.tgz, r-oldrel (x86_64): ISAR_0.1.12.tgz |
Old sources: | ISAR archive |
Please use the canonical form https://CRAN.R-project.org/package=ISAR to link to this page.