Provides methods for the binarization of one-dimensional data and some visualization functions.
Version: | 1.3.1 |
Depends: | methods, diptest |
Imports: | graphics, stats |
Published: | 2023-04-04 |
DOI: | 10.32614/CRAN.package.Binarize |
Author: | Stefan Mundus, Christoph Müssel, Florian Schmid, Ludwig Lausser, Tamara J. Blätte, Martin Hopfensitz, Hans A. Kestler |
Maintainer: | Hans Kestler <hans.kestler at uni-ulm.de> |
License: | Artistic-2.0 |
NeedsCompilation: | yes |
CRAN checks: | Binarize results |
Reference manual: | Binarize.pdf |
Vignettes: |
Using the Binarize package |
Package source: | Binarize_1.3.1.tar.gz |
Windows binaries: | r-devel: Binarize_1.3.1.zip, r-release: Binarize_1.3.1.zip, r-oldrel: Binarize_1.3.1.zip |
macOS binaries: | r-release (arm64): Binarize_1.3.1.tgz, r-oldrel (arm64): Binarize_1.3.1.tgz, r-release (x86_64): Binarize_1.3.1.tgz, r-oldrel (x86_64): Binarize_1.3.1.tgz |
Old sources: | Binarize archive |
Please use the canonical form https://CRAN.R-project.org/package=Binarize to link to this page.