Last updated on 2024-11-05 03:49:35 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1-5 | 13.41 | 112.71 | 126.12 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1-5 | 8.98 | 78.06 | 87.04 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1-5 | 201.30 | WARN | |||
r-devel-linux-x86_64-fedora-gcc | 1.1-5 | 192.65 | WARN | |||
r-devel-windows-x86_64 | 1.1-5 | 15.00 | 155.00 | 170.00 | OK | |
r-patched-linux-x86_64 | 1.1-5 | 11.49 | 108.36 | 119.85 | OK | |
r-release-linux-x86_64 | 1.1-5 | 10.85 | 106.17 | 117.02 | OK | |
r-release-macos-arm64 | 1.1-5 | 65.00 | OK | |||
r-release-macos-x86_64 | 1.1-5 | 140.00 | OK | |||
r-release-windows-x86_64 | 1.1-5 | 14.00 | 165.00 | 179.00 | OK | |
r-oldrel-macos-arm64 | 1.1-5 | 83.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1-5 | 223.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1-5 | 20.00 | 173.00 | 193.00 | OK |
Version: 1.1-5
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building ‘gnmOverview.Rnw’ using Sweave
Refitting with parameters of first Dref weight constrained to zero
Refitting with parameters of first Dref weight constrained to zero
Refitting with parameters of first Dref weight constrained to zero
Error: processing vignette 'gnmOverview.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'gnmOverview.tex' failed.
LaTeX errors:
! Extra \fi.
\mdots@@ ...haracter@ \fi \fi \fi \fi \fi \fi \fi
\thedots@
l.3003 \end{align*}
! Emergency stop.
\mdots@@ ...haracter@ \fi \fi \fi \fi \fi \fi \fi
\thedots@
l.3003 \end{align*}
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘gnmOverview.Rnw’
SUMMARY: processing the following file failed:
‘gnmOverview.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc