Last updated on 2024-11-05 03:49:27 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.0 | 63.10 | 127.55 | 190.65 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.0 | 41.37 | 93.71 | 135.08 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.0 | 351.03 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 328.60 | NOTE | |||
r-devel-windows-x86_64 | 0.1.0 | 64.00 | 155.00 | 219.00 | NOTE | |
r-patched-linux-x86_64 | 0.1.0 | 57.77 | 118.22 | 175.99 | NOTE | |
r-release-linux-x86_64 | 0.1.0 | 59.36 | 119.04 | 178.40 | NOTE | |
r-release-macos-arm64 | 0.1.0 | 81.00 | NOTE | |||
r-release-macos-x86_64 | 0.1.0 | 117.00 | NOTE | |||
r-release-windows-x86_64 | 0.1.0 | 63.00 | 166.00 | 229.00 | NOTE | |
r-oldrel-macos-arm64 | 0.1.0 | 99.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.1.0 | 134.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.1.0 | 73.00 | 194.00 | 267.00 | OK |
Version: 0.1.0
Check: Rd files
Result: NOTE
checkRd: (-1) CalOptimalDecision.Rd:45: Lost braces; missing escapes or markup?
45 | A \code{data.frame} of (1) the probability that the optimal decision for each observation being d in {0,1,...,k}, (2) expected utility of binary version of judge's decision (g_d), (3) expected utility of binary DMF recommendation, and (4) the difference between (2) and (3). If \code{include.utility.diff.mcmc = TRUE}, returns a list of such \code{data.frame} and a \code{data.frame} that includes the result for mean and quantile of \code{Utility.diff.control.mcmc} and \code{Utility.diff.treated.mcmc} across mcmc samples.
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64
Version: 0.1.0
Check: installed package size
Result: NOTE
installed size is 5.1Mb
sub-directories of 1Mb or more:
libs 3.9Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64