Last updated on 2024-11-05 03:49:38 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 4.35 | 30.46 | 34.81 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 2.86 | 22.22 | 25.08 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 58.02 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 52.58 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 7.00 | 71.00 | 78.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 4.44 | 28.49 | 32.93 | OK | |
r-release-linux-x86_64 | 1.0.0 | 3.81 | 28.26 | 32.07 | OK | |
r-release-macos-arm64 | 1.0.0 | 33.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 59.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 7.00 | 76.00 | 83.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 37.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.0 | 52.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.0 | 6.00 | 49.00 | 55.00 | ERROR |
Version: 1.0.0
Check: examples
Result: ERROR
Running examples in 'MatrixHMM-Ex.R' failed
The error most likely occurred in:
> ### Name: Eigen.HMM_fit
> ### Title: Fitting Parsimonious Hidden Markov Models for Matrix-Variate
> ### Longitudinal Data
> ### Aliases: Eigen.HMM_fit
>
> ### ** Examples
>
> data(simData)
> Y <- simData$Y
> init <- Eigen.HMM_init(Y = Y, k = 2, density = "MVT", mod.row = "EEE", mod.col = "EE", nstartR = 10)
Warning in socketConnection(port = port, server = TRUE, blocking = TRUE, :
port 11669 cannot be opened
Error in socketConnection(port = port, server = TRUE, blocking = TRUE, :
cannot open the connection
Calls: Eigen.HMM_init ... <Anonymous> -> makeSOCKcluster -> newSOCKnode -> socketConnection
Execution halted
Flavor: r-oldrel-windows-x86_64