Last updated on 2024-11-05 03:49:38 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.4.0 | 21.25 | 264.97 | 286.22 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.4.0 | 15.14 | 173.07 | 188.21 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.4.0 | 496.40 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.4.0 | 451.26 | OK | |||
r-devel-windows-x86_64 | 1.4.0 | 22.00 | 246.00 | 268.00 | OK | |
r-patched-linux-x86_64 | 1.4.0 | 23.07 | 248.32 | 271.39 | OK | |
r-release-linux-x86_64 | 1.4.0 | 19.72 | 246.96 | 266.68 | OK | |
r-release-macos-arm64 | 1.4.0 | 122.00 | NOTE | |||
r-release-macos-x86_64 | 1.4.0 | 193.00 | NOTE | |||
r-release-windows-x86_64 | 1.4.0 | 26.00 | 254.00 | 280.00 | OK | |
r-oldrel-macos-arm64 | 1.4.0 | 135.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.4.0 | 214.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.4.0 | 29.00 | 317.00 | 346.00 | NOTE |
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'org.Mm.eg.db', 'wiggleplotr'
Flavors: r-release-macos-arm64, r-oldrel-macos-x86_64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'wiggleplotr'
Flavor: r-release-macos-x86_64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'clusterProfiler', 'org.Mm.eg.db',
'wiggleplotr'
Flavor: r-oldrel-macos-arm64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'BSgenome.Hsapiens.NCBI.GRCh38'
Flavor: r-oldrel-windows-x86_64