Index of /mirror/media/Oakvalley/soamc/001/Raw_Datafiles/05_LZX-STD/06/Part00014

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory  -
[   ]26a_1-05-06.dat2018-08-04 12:34 8.7K
[   ]26a_2-05-06.dat2018-08-04 12:34 28K
[   ]26a_3-05-06.dat2018-08-04 12:34 354
[   ]26a_4-05-06.dat2018-08-04 12:34 1.1K
[   ]26a_5-05-06.dat2018-08-04 12:34 2.7K
[   ]26a_6-05-06.dat2018-08-04 12:34 2.7K
[   ]26a_7-05-06.dat2018-08-04 12:34 2.7K
[   ]26a_8-05-06.dat2018-08-04 12:34 2.2K
[   ]26a_9-05-06.dat2018-08-04 12:34 2.7K
[   ]26b_1-05-06.dat2018-08-04 12:34 7.7K
[   ]26b_2-05-06.dat2018-08-04 12:34 537
[   ]26b_3-05-06.dat2018-08-04 12:34 537
[   ]26b_4-05-06.dat2018-08-04 12:34 537
[   ]26b_5-05-06.dat2018-08-04 12:34 537
[   ]26b_6-05-06.dat2018-08-04 12:34 537
[   ]26b_7-05-06.dat2018-08-04 12:34 472
[   ]26b_8-05-06.dat2018-08-04 12:34 2.7K
[   ]26b_9-05-06.dat2018-08-04 12:34 2.7K
[   ]26b_a-05-06.dat2018-08-04 12:34 2.7K
[   ]26b_c-05-06.dat2018-08-04 12:34 1.0K
[   ]26b_f-05-06.dat2018-08-04 12:34 1.0K
[   ]26c_1-05-06.dat2018-08-04 12:34 546
[   ]26c_2-05-06.dat2018-08-04 12:34 546
[   ]26c_4-05-06.dat2018-08-04 12:34 402
[   ]26c_5-05-06.dat2018-08-04 12:34 7.5K
[   ]26c_7-05-06.dat2018-08-04 12:34 8.5K
[   ]26c_8-05-06.dat2018-08-04 12:34 515
[   ]26c_9-05-06.dat2018-08-04 12:34 472
[   ]26c_a-05-06.dat2018-08-04 12:34 2.7K
[   ]26c_b-05-06.dat2018-08-04 12:34 2.7K
[   ]26c_c-05-06.dat2018-08-04 12:34 2.7K
[   ]26d_1-05-06.dat2018-08-04 12:34 2.5K
[   ]26e_3-05-06.dat2018-08-04 12:35 6.7K
[   ]26e_4-05-06.dat2018-08-04 12:35 1.4K
[   ]26e_5-05-06.dat2018-08-04 12:35 18K
[   ]26e_8-05-06.dat2018-08-04 12:35 932
[   ]26e_10-05-06.dat2018-08-04 12:35 1.3K
[   ]26e_11-05-06.dat2018-08-04 12:35 1.7K
[   ]26e_a-05-06.dat2018-08-04 12:35 708
[   ]26e_b-05-06.dat2018-08-04 12:35 1.7K
[   ]26e_c-05-06.dat2018-08-04 12:35 62K
[   ]26e_f-05-06.dat2018-08-04 12:35 19K
[   ]26f_1-05-06.dat2018-08-04 12:35 397
[   ]26f_2-05-06.dat2018-08-04 12:35 1.8K
[   ]26f_3-05-06.dat2018-08-04 12:35 1.8K
[   ]27a_1-05-06.dat2018-08-04 12:36 1.2K
[   ]27a_2-05-06.dat2018-08-04 12:36 1.2K
[   ]27a_3-05-06.dat2018-08-04 12:36 1.0K
[   ]27a_8-05-06.dat2018-08-04 12:36 954
[   ]27a_9-05-06.dat2018-08-04 12:36 1.2K
[   ]27a_10-05-06.dat2018-08-04 12:36 700
[   ]27a_a-05-06.dat2018-08-04 12:36 9.0K
[   ]27a_b-05-06.dat2018-08-04 12:36 1.6K
[   ]27a_c-05-06.dat2018-08-04 12:36 315
[   ]27a_d-05-06.dat2018-08-04 12:36 4.4K
[   ]27a_e-05-06.dat2018-08-04 12:36 2.0K
[   ]27b_3b-05-06.dat2018-08-04 12:36 2.2K
[   ]27c_1-05-06.dat2018-08-04 12:36 1.2K
[   ]27c_2-05-06.dat2018-08-04 12:36 1.2K
[   ]27c_3-05-06.dat2018-08-04 12:36 1.2K
[   ]27c_4-05-06.dat2018-08-04 12:36 1.2K
[   ]27c_5-05-06.dat2018-08-04 12:36 704
[   ]27c_6-05-06.dat2018-08-04 12:36 1.5K
[   ]27c_7-05-06.dat2018-08-04 12:36 1.5K
[   ]27c_8-05-06.dat2018-08-04 12:36 450
[   ]27c_9-05-06.dat2018-08-04 12:36 465
[   ]27c_10-05-06.dat2018-08-04 12:36 236
[   ]27c_11-05-06.dat2018-08-04 12:36 3.0K
[   ]27c_12-05-06.dat2018-08-04 12:36 36K
[   ]27c_13-05-06.dat2018-08-04 12:36 2.6K
[   ]27c_14-05-06.dat2018-08-04 12:36 4.6K
[   ]27c_15-05-06.dat2018-08-04 12:36 10K
[   ]27c_16-05-06.dat2018-08-04 12:36 6.7K
[   ]27c_17-05-06.dat2018-08-04 12:36 7.1K
[   ]27c_a-05-06.dat2018-08-04 12:36 861
[   ]27c_b-05-06.dat2018-08-04 12:36 1.2K
[   ]27c_c-05-06.dat2018-08-04 12:36 1.5K
[   ]27c_d-05-06.dat2018-08-04 12:36 1.5K
[   ]27c_e-05-06.dat2018-08-04 12:36 1.5K
[   ]27c_f-05-06.dat2018-08-04 12:36 383
[   ]27d_2-05-06.dat2018-08-04 12:36 405
[   ]27d_3-05-06.dat2018-08-04 12:36 1.2K
[   ]27d_4-05-06.dat2018-08-04 12:36 9.6K
[   ]27d_5-05-06.dat2018-08-04 12:36 287
[   ]27d_6-05-06.dat2018-08-04 12:36 287
[   ]27d_7-05-06.dat2018-08-04 12:36 1.7K
[   ]27d_8-05-06.dat2018-08-04 12:36 1.3K
[   ]27e_2-05-06.dat2018-08-04 12:37 405
[   ]27e_3-05-06.dat2018-08-04 12:37 1.2K
[   ]27e_5-05-06.dat2018-08-04 12:37 1.8K
[   ]27e_6-05-06.dat2018-08-04 12:37 287
[   ]27e_7-05-06.dat2018-08-04 12:37 1.6K
[   ]27e_8-05-06.dat2018-08-04 12:37 287
[   ]27f_1-05-06.dat2018-08-04 12:37 438
[   ]27f_2-05-06.dat2018-08-04 12:37 1.6K
[   ]27f_3-05-06.dat2018-08-04 12:37 2.7K
[   ]27f_4-05-06.dat2018-08-04 12:37 2.7K
[   ]27f_5-05-06.dat2018-08-04 12:37 2.7K
[   ]27f_6-05-06.dat2018-08-04 12:37 2.2K
[   ]27f_7-05-06.dat2018-08-04 12:37 2.7K
[   ]28a_1-05-06.dat2018-08-04 12:38 438
[   ]28a_2-05-06.dat2018-08-04 12:38 1.6K
[   ]28a_3-05-06.dat2018-08-04 12:38 287
[   ]28a_4-05-06.dat2018-08-04 12:38 2.7K
[   ]28a_5-05-06.dat2018-08-04 12:38 2.7K
[   ]28a_6-05-06.dat2018-08-04 12:38 2.7K
[   ]28a_7-05-06.dat2018-08-04 12:38 2.2K
[   ]28a_8-05-06.dat2018-08-04 12:38 2.7K
[   ]28a_9-05-06.dat2018-08-04 12:38 1.4K
[   ]28b_1-05-06.dat2018-08-04 12:38 438
[   ]28b_2-05-06.dat2018-08-04 12:38 2.7K
[   ]28b_3-05-06.dat2018-08-04 12:38 2.7K
[   ]28b_4-05-06.dat2018-08-04 12:38 2.7K
[   ]28b_5-05-06.dat2018-08-04 12:38 2.2K
[   ]28b_6-05-06.dat2018-08-04 12:38 2.7K
[   ]28b_7-05-06.dat2018-08-04 12:38 1.4K
[   ]28c_1-05-06.dat2018-08-04 12:39 744
[   ]28c_2-05-06.dat2018-08-04 12:39 33K
[   ]28c_3-05-06.dat2018-08-04 12:39 687
[   ]28c_4-05-06.dat2018-08-04 12:39 689
[   ]28c_5-05-06.dat2018-08-04 12:39 286K
[   ]28c_6-05-06.dat2018-08-04 12:39 392
[   ]28d_1-05-06.dat2018-08-04 12:39 5.0K
[   ]28d_2-05-06.dat2018-08-04 12:39 6.1K
[   ]28d_3-05-06.dat2018-08-04 12:39 315
[   ]28d_4-05-06.dat2018-08-04 12:39 16K
[   ]28d_5-05-06.dat2018-08-04 12:39 478
[   ]28d_6-05-06.dat2018-08-04 12:39 9.1K
[   ]28d_7-05-06.dat2018-08-04 12:39 14K
[   ]28d_8-05-06.dat2018-08-04 12:39 8.3K
[   ]28d_9-05-06.dat2018-08-04 12:39 16K
[   ]28e_2-05-06.dat2018-08-04 12:39 1.2K
[   ]28e_8-05-06.dat2018-08-04 12:39 1.5K
[   ]28f_2-05-06.dat2018-08-04 12:39 2.4K
[   ]28f_3-05-06.dat2018-08-04 12:39 1.1K
[   ]28f_5-05-06.dat2018-08-04 12:39 458
[   ]28f_6-05-06.dat2018-08-04 12:39 2.4K
[   ]28f_9-05-06.dat2018-08-04 12:39 2.7K
[   ]263_1f-05-06.dat2018-08-04 12:33 798
[   ]263_2a-05-06.dat2018-08-04 12:33 374
[   ]263_2e-05-06.dat2018-08-04 12:33 18K
[   ]263_2f-05-06.dat2018-08-04 12:33 17K
[   ]263_3a-05-06.dat2018-08-04 12:33 5.2K
[   ]263_3b-05-06.dat2018-08-04 12:36 2.2K
[   ]263_3c-05-06.dat2018-08-04 12:33 1.4K
[   ]263_3e-05-06.dat2018-08-04 12:33 1.9K
[   ]263_3f-05-06.dat2018-08-04 12:33 2.9K
[   ]263_4b-05-06.dat2018-08-04 12:33 1.8K
[   ]263_4c-05-06.dat2018-08-04 12:33 1.8K
[   ]263_20-05-06.dat2018-08-04 12:33 798
[   ]263_22-05-06.dat2018-08-04 12:33 1.0K
[   ]263_28-05-06.dat2018-08-04 12:33 374
[   ]263_29-05-06.dat2018-08-04 12:33 374
[   ]263_30-05-06.dat2018-08-04 12:33 2.9K
[   ]263_31-05-06.dat2018-08-04 12:33 625
[   ]263_32-05-06.dat2018-08-04 12:33 1.1K
[   ]263_33-05-06.dat2018-08-04 12:33 867
[   ]263_34-05-06.dat2018-08-04 12:33 586
[   ]263_35-05-06.dat2018-08-04 12:33 816
[   ]263_36-05-06.dat2018-08-04 12:33 43K
[   ]263_37-05-06.dat2018-08-04 12:33 616
[   ]263_38-05-06.dat2018-08-04 12:33 361
[   ]263_39-05-06.dat2018-08-04 12:33 246
[   ]263_40-05-06.dat2018-08-04 12:33 825
[   ]263_41-05-06.dat2018-08-04 12:33 1.7K
[   ]263_42-05-06.dat2018-08-04 12:33 5.1K
[   ]263_43-05-06.dat2018-08-04 12:33 437K
[   ]263_44-05-06.dat2018-08-04 12:33 1.8K
[   ]263_45-05-06.dat2018-08-04 12:33 21K
[   ]263_46-05-06.dat2018-08-04 12:33 889
[   ]263_47-05-06.dat2018-08-04 12:33 265
[   ]264_1-05-06.dat2018-08-04 12:33 1.9K
[   ]264_2-05-06.dat2018-08-04 12:33 7.4K
[   ]264_3-05-06.dat2018-08-04 12:33 3.5K
[   ]264_4-05-06.dat2018-08-04 12:33 554
[   ]264_5-05-06.dat2018-08-04 12:33 2.6K
[   ]265_1-05-06.dat2018-08-04 12:33 36K
[   ]265_2-05-06.dat2018-08-04 12:33 28K
[   ]266_1-05-06.dat2018-08-04 12:34 176K
[   ]266_2-05-06.dat2018-08-04 12:34 1.6K
[   ]266_3-05-06.dat2018-08-04 12:34 259
[   ]266_4-05-06.dat2018-08-04 12:34 1.1K
[   ]266_5-05-06.dat2018-08-04 12:34 448
[   ]266_6-05-06.dat2018-08-04 12:34 484
[   ]266_7-05-06.dat2018-08-04 12:34 5.9K
[   ]266_8-05-06.dat2018-08-04 12:34 5.5K
[   ]266_9-05-06.dat2018-08-04 12:34 474K
[   ]266_10-05-06.dat2018-08-04 12:34 1.7K
[   ]266_a-05-06.dat2018-08-04 12:34 81K
[   ]266_b-05-06.dat2018-08-04 12:34 483
[   ]266_c-05-06.dat2018-08-04 12:34 484
[   ]266_d-05-06.dat2018-08-04 12:34 484
[   ]266_e-05-06.dat2018-08-04 12:34 483
[   ]267_3a-05-06.dat2018-08-06 23:03 80K
[   ]267_3b-05-06.dat2018-08-06 23:03 80K
[   ]267_3c-05-06.dat2018-08-06 23:03 80K
[   ]267_3d-05-06.dat2018-08-06 23:03 80K
[   ]267_3e-05-06.dat2018-08-06 23:03 80K
[   ]267_3f-05-06.dat2018-08-06 23:03 80K
[   ]267_4a-05-06.dat2018-08-04 12:34 27K
[   ]267_4b-05-06.dat2018-08-04 12:34 302
[   ]267_36-05-06.dat2018-08-06 23:03 80K
[   ]267_37-05-06.dat2018-08-06 23:03 160K
[   ]267_38-05-06.dat2018-08-06 23:03 80K
[   ]267_39-05-06.dat2018-08-06 23:03 80K
[   ]267_40-05-06.dat2018-08-06 23:03 80K
[   ]267_41-05-06.dat2018-08-06 23:03 80K
[   ]267_42-05-06.dat2018-08-06 23:03 80K
[   ]267_43-05-06.dat2018-08-06 23:03 141K
[   ]267_44-05-06.dat2018-08-04 12:34 457
[   ]267_45-05-06.dat2018-08-04 12:34 2.2K
[   ]267_46-05-06.dat2018-08-04 12:34 1.6K
[   ]267_47-05-06.dat2018-08-04 12:34 5.8K
[   ]267_48-05-06.dat2018-08-04 12:34 3.5K
[   ]267_49-05-06.dat2018-08-04 12:34 29K
[   ]268_1-05-06.dat2018-08-04 12:34 448
[   ]268_b-05-06.dat2018-08-04 12:34 495
[   ]269_1-05-06.dat2018-08-04 12:34 14K
[   ]269_2-05-06.dat2018-08-04 12:34 1.4K
[   ]270_1a-05-06.dat2018-08-04 12:35 2.7K
[   ]270_1b-05-06.dat2018-08-04 12:35 2.7K
[   ]270_1c-05-06.dat2018-08-04 12:35 2.2K
[   ]270_1d-05-06.dat2018-08-04 12:35 2.7K
[   ]270_1e-05-06.dat2018-08-04 12:35 1.7K
[   ]270_9-05-06.dat2014-01-22 16:45 1.1K
[   ]270_13-05-06.dat2018-08-04 12:35 3.0K
[   ]270_16-05-06.dat2018-08-04 12:35 1.8K
[   ]270_17-05-06.dat2018-08-04 12:35 7.1K
[   ]270_19-05-06.dat2018-08-04 12:35 2.7K
[   ]271_1-05-06.dat2018-08-04 12:35 438
[   ]271_2-05-06.dat2018-08-04 12:35 287
[   ]271_3-05-06.dat2018-08-04 12:35 2.7K
[   ]271_4-05-06.dat2018-08-04 12:35 2.7K
[   ]271_5-05-06.dat2018-08-04 12:35 2.7K
[   ]271_6-05-06.dat2018-08-04 12:35 2.2K
[   ]271_7-05-06.dat2018-08-04 12:35 2.7K
[   ]272_1-05-06.dat2018-08-04 12:35 438
[   ]272_2-05-06.dat2018-08-04 12:35 287
[   ]272_3-05-06.dat2018-08-04 12:35 2.7K
[   ]272_4-05-06.dat2018-08-04 12:35 2.7K
[   ]272_5-05-06.dat2018-08-04 12:35 2.7K
[   ]272_6-05-06.dat2018-08-04 12:35 2.2K
[   ]272_7-05-06.dat2018-08-04 12:35 2.7K
[   ]273_1-05-06.dat2018-08-04 12:35 438
[   ]273_2-05-06.dat2018-08-04 12:35 287
[   ]273_3-05-06.dat2018-08-04 12:35 2.7K
[   ]273_4-05-06.dat2018-08-04 12:35 2.7K
[   ]273_5-05-06.dat2018-08-04 12:35 2.7K
[   ]273_6-05-06.dat2018-08-04 12:35 2.2K
[   ]273_7-05-06.dat2018-08-04 12:35 2.7K
[   ]274_1-05-06.dat2018-08-04 12:35 438
[   ]274_2-05-06.dat2018-08-04 12:35 287
[   ]274_3-05-06.dat2018-08-04 12:35 2.7K
[   ]274_4-05-06.dat2018-08-04 12:35 2.7K
[   ]274_5-05-06.dat2018-08-04 12:35 2.7K
[   ]274_6-05-06.dat2018-08-04 12:35 2.2K
[   ]274_7-05-06.dat2018-08-04 12:35 2.7K
[   ]275_1-05-06.dat2018-08-04 12:35 438
[   ]275_2-05-06.dat2018-08-04 12:35 2.7K
[   ]275_3-05-06.dat2018-08-04 12:35 2.7K
[   ]275_4-05-06.dat2018-08-04 12:35 2.7K
[   ]275_5-05-06.dat2018-08-04 12:35 2.2K
[   ]275_6-05-06.dat2018-08-04 12:35 2.7K
[   ]276_1-05-06.dat2018-08-04 12:35 438
[   ]276_2-05-06.dat2018-08-04 12:35 287
[   ]276_3-05-06.dat2018-08-04 12:35 2.7K
[   ]276_4-05-06.dat2018-08-04 12:35 2.7K
[   ]276_5-05-06.dat2018-08-04 12:35 2.7K
[   ]276_6-05-06.dat2018-08-04 12:35 2.2K
[   ]276_7-05-06.dat2018-08-04 12:35 2.7K
[   ]277_1-05-06.dat2018-08-04 12:35 438
[   ]277_2-05-06.dat2018-08-04 12:35 287
[   ]277_3-05-06.dat2018-08-04 12:35 2.7K
[   ]277_4-05-06.dat2018-08-04 12:35 2.7K
[   ]277_5-05-06.dat2018-08-04 12:35 2.7K
[   ]277_6-05-06.dat2018-08-04 12:35 2.2K
[   ]277_7-05-06.dat2018-08-04 12:35 2.7K
[   ]278_1-05-06.dat2018-08-04 12:36 628
[   ]278_1a-05-06.dat2018-08-04 12:36 371
[   ]278_1b-05-06.dat2018-08-04 12:36 1.2K
[   ]278_1c-05-06.dat2018-08-04 12:36 363
[   ]278_1d-05-06.dat2018-08-04 12:36 440
[   ]278_1e-05-06.dat2018-08-04 12:36 1.3K
[   ]278_1f-05-06.dat2018-08-04 12:36 317
[   ]278_2-05-06.dat2018-08-04 12:36 628
[   ]278_3-05-06.dat2018-08-04 12:36 1.4K
[   ]278_4-05-06.dat2018-08-04 12:36 628
[   ]278_5-05-06.dat2018-08-04 12:36 463
[   ]278_6-05-06.dat2018-08-04 12:36 468
[   ]278_7-05-06.dat2018-08-04 12:36 3.5K
[   ]278_8-05-06.dat2018-08-04 12:36 1.6K
[   ]278_9-05-06.dat2018-08-04 12:36 699
[   ]278_10-05-06.dat2018-08-04 12:36 585
[   ]278_11-05-06.dat2018-08-04 12:36 5.0K
[   ]278_12-05-06.dat2018-08-04 12:36 894
[   ]278_13-05-06.dat2018-08-04 12:36 73K
[   ]278_14-05-06.dat2018-08-04 12:36 77K
[   ]278_15-05-06.dat2018-08-04 12:36 1.7K
[   ]278_16-05-06.dat2018-08-04 12:36 1.2K
[   ]278_17-05-06.dat2018-08-04 12:36 1.1K
[   ]278_18-05-06.dat2018-08-04 12:36 1.7K
[   ]278_19-05-06.dat2018-08-04 12:36 370
[   ]278_20-05-06.dat2018-08-04 12:36 227
[   ]278_21-05-06.dat2018-08-04 12:36 545
[   ]278_22-05-06.dat2018-08-04 12:36 264
[   ]278_23-05-06.dat2018-08-04 12:36 6.9K
[   ]278_24-05-06.dat2018-08-04 12:36 1.5K
[   ]278_25-05-06.dat2018-08-04 12:36 1.7K
[   ]278_26-05-06.dat2018-08-04 12:36 5.0K
[   ]278_27-05-06.dat2018-08-04 12:36 16K
[   ]278_28-05-06.dat2018-08-04 12:36 405
[   ]278_a-05-06.dat2018-08-04 12:36 632
[   ]278_b-05-06.dat2018-08-04 12:36 463
[   ]278_c-05-06.dat2018-08-04 12:36 463
[   ]278_d-05-06.dat2018-08-04 12:36 463
[   ]278_e-05-06.dat2018-08-04 12:36 468
[   ]278_f-05-06.dat2018-08-04 12:36 584
[   ]279_1-05-06.dat2018-08-04 12:36 1.1K
[   ]279_2-05-06.dat2018-08-04 12:36 835
[   ]279_3-05-06.dat2018-08-04 12:36 4.3K
[   ]279_5-05-06.dat2018-08-04 12:36 315
[   ]279_6-05-06.dat2018-08-04 12:36 2.3K
[   ]279_7-05-06.dat2018-08-04 12:36 700
[   ]280_1-05-06.dat2018-08-04 12:37 438
[   ]280_2-05-06.dat2018-08-04 12:37 2.7K
[   ]280_3-05-06.dat2018-08-04 12:37 2.7K
[   ]280_4-05-06.dat2018-08-04 12:37 2.7K
[   ]280_5-05-06.dat2018-08-04 12:37 2.2K
[   ]280_6-05-06.dat2018-08-04 12:37 2.7K
[   ]281_1-05-06.dat2018-08-04 12:37 438
[   ]281_2-05-06.dat2018-08-04 12:37 1.6K
[   ]281_3-05-06.dat2018-08-04 12:37 2.7K
[   ]281_4-05-06.dat2018-08-04 12:37 2.7K
[   ]281_5-05-06.dat2018-08-04 12:37 2.7K
[   ]281_6-05-06.dat2018-08-04 12:37 2.2K
[   ]281_7-05-06.dat2018-08-04 12:37 2.7K
[   ]282_1-05-06.dat2018-08-04 12:37 18K
[   ]282_2-05-06.dat2018-08-04 12:37 438
[   ]282_3-05-06.dat2018-08-04 12:37 2.7K
[   ]282_4-05-06.dat2018-08-04 12:37 2.7K
[   ]282_5-05-06.dat2018-08-04 12:37 2.7K
[   ]282_6-05-06.dat2018-08-04 12:37 2.2K
[   ]282_7-05-06.dat2018-08-04 12:37 2.7K
[   ]283_6-05-06.dat2018-08-04 12:37 1.9K
[   ]283_6d-05-06.dat2018-08-04 12:37 473
[   ]283_6e-05-06.dat2018-08-04 12:37 674
[   ]283_6f-05-06.dat2018-08-04 12:37 468
[   ]283_24-05-06.dat2018-08-04 12:37 220
[   ]283_70-05-06.dat2018-08-04 12:37 632
[   ]283_72-05-06.dat2018-08-04 12:37 1.7K
[   ]283_74-05-06.dat2018-08-04 12:37 1.8K
[   ]284_1-05-06.dat2018-08-04 12:38 1.9K
[   ]284_2-05-06.dat2018-08-04 12:38 444
[   ]284_4-05-06.dat2018-08-04 12:38 2.8K
[   ]284_5-05-06.dat2018-08-04 12:38 2.7K
[   ]284_6-05-06.dat2018-08-04 12:38 2.7K
[   ]284_7-05-06.dat2018-08-04 12:38 2.7K
[   ]284_8-05-06.dat2018-08-04 12:38 2.2K
[   ]284_9-05-06.dat2018-08-04 12:38 2.7K
[   ]285_2-05-06.dat2018-08-04 12:38 1.6K
[   ]285_3-05-06.dat2018-08-04 12:38 12K
[   ]285_35-05-06.dat2014-01-22 16:45 500
[   ]286_1a-05-06.dat2018-08-04 12:38 1.2K
[   ]286_1b-05-06.dat2018-08-04 12:38 1.2K
[   ]286_1c-05-06.dat2018-08-04 12:38 1.4K
[   ]286_1d-05-06.dat2018-08-04 12:38 1.4K
[   ]286_1e-05-06.dat2018-08-04 12:38 1.5K
[   ]286_1f-05-06.dat2018-08-04 12:38 1.4K
[   ]286_2-05-06.dat2018-08-04 12:38 1.2K
[   ]286_2b-05-06.dat2018-08-04 12:38 9.0K
[   ]286_2c-05-06.dat2018-08-04 12:38 1.1K
[   ]286_2d-05-06.dat2018-08-04 12:38 299
[   ]286_2e-05-06.dat2018-08-04 12:38 378
[   ]286_2f-05-06.dat2018-08-04 12:38 262
[   ]286_3-05-06.dat2018-08-04 12:38 1.2K
[   ]286_4-05-06.dat2018-08-04 12:38 1.2K
[   ]286_5-05-06.dat2018-08-04 12:38 1.2K
[   ]286_6-05-06.dat2018-08-04 12:38 1.8K
[   ]286_7-05-06.dat2018-08-04 12:38 1.4K
[   ]286_8-05-06.dat2018-08-04 12:38 1.2K
[   ]286_9-05-06.dat2018-08-04 12:38 1.4K
[   ]286_10-05-06.dat2018-08-04 12:38 1.4K
[   ]286_11-05-06.dat2018-08-04 12:38 1.4K
[   ]286_12-05-06.dat2018-08-04 12:38 1.7K
[   ]286_13-05-06.dat2018-08-04 12:38 1.4K
[   ]286_14-05-06.dat2018-08-04 12:38 1.4K
[   ]286_15-05-06.dat2018-08-04 12:38 2.0K
[   ]286_16-05-06.dat2018-08-04 12:38 2.0K
[   ]286_17-05-06.dat2018-08-04 12:38 1.4K
[   ]286_18-05-06.dat2018-08-04 12:38 1.4K
[   ]286_19-05-06.dat2018-08-04 12:38 1.4K
[   ]286_20-05-06.dat2018-08-04 12:38 1.4K
[   ]286_21-05-06.dat2018-08-04 12:38 521
[   ]286_23-05-06.dat2018-08-04 12:38 1.3K
[   ]286_24-05-06.dat2018-08-04 12:38 2.4K
[   ]286_25-05-06.dat2018-08-04 12:38 1.3K
[   ]286_26-05-06.dat2018-08-04 12:38 1.2K
[   ]286_27-05-06.dat2018-08-04 12:38 333
[   ]286_28-05-06.dat2018-08-04 12:38 337
[   ]286_29-05-06.dat2018-08-04 12:38 61K
[   ]286_30-05-06.dat2018-08-04 12:38 320
[   ]286_31-05-06.dat2018-08-04 12:38 369
[   ]286_32-05-06.dat2018-08-04 12:38 15K
[   ]286_33-05-06.dat2018-08-04 12:38 9.9K
[   ]286_34-05-06.dat2018-08-04 12:38 126K
[   ]286_35-05-06.dat2018-08-04 12:38 161K
[   ]286_36-05-06.dat2018-08-04 12:38 186K
[   ]286_37-05-06.dat2018-08-04 12:38 8.8K
[   ]286_38-05-06.dat2018-08-04 12:38 8.7K
[   ]286_a-05-06.dat2018-08-04 12:38 1.2K
[   ]286_b-05-06.dat2018-08-04 12:38 1.2K
[   ]286_c-05-06.dat2018-08-04 12:38 1.2K
[   ]286_d-05-06.dat2018-08-04 12:38 1.2K
[   ]286_e-05-06.dat2018-08-04 12:38 1.7K
[   ]286_f-05-06.dat2018-08-04 12:38 1.2K
[   ]287_1-05-06.dat2018-08-04 12:38 2.4K
[   ]287_2-05-06.dat2018-08-04 12:38 258
[   ]287_3-05-06.dat2018-08-04 12:38 2.7K
[   ]287_4-05-06.dat2018-08-04 12:38 2.7K
[   ]287_5-05-06.dat2018-08-04 12:38 2.7K
[   ]287_6-05-06.dat2018-08-04 12:38 2.2K
[   ]287_7-05-06.dat2018-08-04 12:38 2.7K
[   ]288_1-05-06.dat2018-08-04 12:38 11K
[   ]288_2-05-06.dat2018-08-04 12:38 1.8K
[   ]288_4-05-06.dat2018-08-04 12:38 461
[   ]289_1-05-06.dat2018-08-04 12:38 438
[   ]289_2-05-06.dat2018-08-04 12:38 1.6K
[   ]289_3-05-06.dat2018-08-04 12:38 287
[   ]289_4-05-06.dat2018-08-04 12:38 2.7K
[   ]289_5-05-06.dat2018-08-04 12:38 2.7K
[   ]289_6-05-06.dat2018-08-04 12:38 2.7K
[   ]289_7-05-06.dat2018-08-04 12:38 2.2K
[   ]289_8-05-06.dat2018-08-04 12:38 2.7K
[   ]289_9-05-06.dat2018-08-04 12:38 1.4K
[   ]290_1-05-06.dat2018-08-04 12:39 216
[   ]290_2-05-06.dat2018-08-04 12:39 628
[   ]290_3-05-06.dat2018-08-04 12:39 506
[   ]290_5-05-06.dat2018-08-04 12:39 2.0K
[   ]290_6-05-06.dat2018-08-04 12:39 3.9K
[   ]290_7-05-06.dat2018-08-04 12:39 430
[   ]290_8-05-06.dat2018-08-04 12:39 5.2K
[   ]290_9-05-06.dat2018-08-04 12:39 618
[   ]291_2-05-06.dat2018-08-04 12:39 469
[   ]291_4-05-06.dat2018-08-04 12:39 469
[   ]291_8-05-06.dat2018-08-04 12:39 1.2K
[   ]291_10-05-06.dat2018-08-04 12:39 1.7K
[   ]291_11-05-06.dat2018-08-04 12:39 1.6K
[   ]291_12-05-06.dat2018-08-04 12:39 2.2K
[   ]291_d-05-06.dat2018-08-04 12:39 1.6K
[   ]291_e-05-06.dat2018-08-04 12:39 1.6K
[   ]291_f-05-06.dat2018-08-04 12:39 287
[   ]292_2-05-06.dat2018-08-04 12:40 1.8K
[   ]292_3-05-06.dat2018-08-04 12:40 12K
[   ]292_4-05-06.dat2018-08-04 12:40 1.0K
[   ]292_6-05-06.dat2018-08-04 12:40 1.4K
[   ]293_4-05-06.dat2018-08-04 12:40 8.6K
[   ]293_5-05-06.dat2018-08-04 12:40 12K
[   ]293_6-05-06.dat2018-08-04 12:40 11K
[   ]293_7-05-06.dat2018-08-04 12:40 12K
[   ]293_8-05-06.dat2018-08-04 12:40 7.6K
[   ]293_9-05-06.dat2018-08-04 12:40 10K
[   ]293_a-05-06.dat2018-08-04 12:40 10K
[   ]293_b-05-06.dat2018-08-04 12:40 4.8K
[   ]293_c-05-06.dat2018-08-04 12:40 495
[   ]294_1-05-06.dat2018-08-04 12:40 1.2K
[   ]294_2-05-06.dat2018-08-04 12:40 5.1K
[   ]294_3-05-06.dat2018-08-04 12:40 4.2K
[   ]294_4-05-06.dat2018-08-04 12:40 5.1K
[   ]294_5-05-06.dat2018-08-04 12:40 1.2K
[   ]294_7-05-06.dat2018-08-04 12:40 1.2K
[   ]294_8-05-06.dat1995-07-22 15:48 306
[   ]294_10-05-06.dat2018-08-04 12:40 2.7K
[   ]294_b-05-06.dat2018-08-04 12:40 285
