Graphical Representations of Test Results

Released: April, 2002

Virus Test Center (VTC), University of Hamburg

AntiMalware Product Test "2002-03"


The following tables present selected results of VTC test"2003-03" in graphical form:

new macro viruses detected after 3 months

Scanner Macro-Itw Juli Macro-Mal Juli Macro-Zoo Juli
ANT 82.4 45.5 61.9
AVA 94.1 50.0 71.1
AVG 100.0 63.6 89.1
AVK 100.0 54.5 80.7
AVP 100.0 63.6 81.8
AVX 94.1 81.8 96.1
CMD 100.0 68.2 90.8
DRW 100.0 81.8 96.4
FPR 100.0 68.2 90.2
FPW 100.0 68.2 90.2
FSE 100.0 77.3 95.5
IKA 100.0 72.7 81.2
INO 94.1 68.2 95.0
MRS 0.0 0.0 1.7
NVC 100.0 54.5 62.5
PAV 100.0 63.6 81.8
QHL 0.0 0.0 0.0
RAV 100.0 77.3 92.4
SCN 100.0 77.3 97.8
VSP 0.0 0.0 0.0

new macro viruses detected after 6 months

Scanner Macro-Itw Okt Macro-Mal Okt Macro-Zoo Okt
ANT 71.4 57.1 43.8
AVA 71.4 42.9 55.1
AVG 100.0 14.3 66.5
AVK 100.0 42.9 39.2
AVP 100.0 42.9 39.8
AVX 85.7 100.0 94.3
CMD 100.0 57.1 72.7
DRW 100.0 100.0 96.0
FPR 100.0 57.1 72.2
FPW 100.0 57.1 72.2
FSE 100.0 57.1 85.8
IKA 100.0 71.4 60.8
INO 100.0 71.4 94.9
MRS 0.0 28.6 2.8
NVC 85.7 42.9 28.4
PAV 100.0 42.9 39.8
QHL 0.0 0.0 0.0
RAV 100.0 71.4 76.1
SCN 100.0 42.9 94.9
VSP 0.0 0.0 0.6

new script viruses detected after 3 months

Scanner Script-Itw Juli Script-Mal Juli Script-Zoo Juli
ANT 100.0 18.9 25.6
AVA 100.0 2.7 19.5
AVG 100.0 10.8 51.8
AVK 100.0 67.6 76.8
AVP 100.0 75.7 76.8
AVX 100.0 27.0 54.3
CMD 100.0 21.6 63.4
DRW 100.0 51.4 82.9
FPR 100.0 21.6 63.4
FPW 100.0 21.6 63.4
FSE 100.0 86.5 86.0
IKA 100.0 40.5 63.4
INO 70.0 24.3 47.6
MRS 100.0 10.8 56.7
NVC 100.0 13.5 45.1
PAV 100.0 67.6 76.8
QHL 10.0 2.7 0.6
RAV 0.0 0.0 0.0
SCN 100.0 73.0 81.7
VSP 100.0 10.8 56.7

new script viruses detected after 6 months

Scanner Script-Itw Okt Script-Mal Okt Script-Zoo Okt
ANT 33.3 6.8 11.8
AVA 33.3 2.7 10.8
AVG 66.7 5.5 39.2
AVK 66.7 27.4 51.0
AVP 66.7 27.4 48.0
AVX 33.3 11.0 30.4
CMD 83.3 5.5 45.1
DRW 66.7 28.8 70.6
FPR 83.3 5.5 45.1
FPW 83.3 5.5 45.1
FSE 83.3 32.9 69.6
IKA 66.7 15.1 48.0
INO 16.7 19.2 33.3
MRS 16.7 13.7 44.1
NVC 50.0 5.5 26.5
PAV 66.7 27.4 46.1
QHL 16.7 1.4 1.0
RAV 0.0 0.0 0.0
SCN 66.7 28.8 56.9
VSP 16.7 13.7 44.1